Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Wikifolios

Security Change (%) ▲ 1w 1m 1y YTD 3y 5y
Asia Opportunities (WF) -0.017% -0.751% 12.269% 12.340% 21.669% 10.904% -20.710%
Stock Stars (WF) -0.015% 2.492% 4.904% 15.265% 1.583% 16.220% -
Hebel Multistrategien (WF) -0.011% -1.731% 9.582% -26.291% -30.443% -21.069% -3.005%
Hebel + 3faches Risikomanagement (WF) -0.010% -1.501% 6.907% -18.402% -21.026% -11.820% 13.588%
Qualität, angelehnt an Susan Levermann (WF) -0.007% 0.909% 0.217% 50.170% 48.001% 71.158% 61.410%
GroDiVal TrendInvest (WF) -0.005% -1.091% 0.769% 20.257% 20.447% 39.143% 53.203%
GlobalBrands (WF) -0.004% 0.015% 2.638% -1.568% -0.413% 23.290% 41.720%
Dividende und Eigenkapital Deutschland (WF) -0.004% -1.043% -2.450% 12.315% 17.196% 24.237% 43.069%
Stockpicking Worldwide (WF) -0.002% -1.626% 4.827% 15.819% 3.499% 32.956% 77.199%
Nachhaltige Dividendenstars (WF) -0.002% -0.728% 0.063% 31.064% 18.738% 63.295% 104.661%
Blockchain 2.0 (WF) -0.001% -4.188% 8.063% 74.443% 13.267% 123.352% 76.333%
Aschenputtell (WF) -0.001% 0.507% 0.555% 23.467% 22.824% 49.632% 41.054%
Healthcare Demography (WF) -0.001% -3.436% -1.082% -26.347% -20.847% -20.437% -4.012%
Cybersecurity Innovators (WF) 0.000% -1.005% 5.243% 32.840% 0.011% 53.440% 54.263%
Bonus-Werte (WF) 0.000% 0.537% 0.563% 11.866% 3.594% 7.766% -8.951%
10 x 10 Trading System (WF) 0.000% - - - - - -
Glueck auf (WF) 0.000% 3.558% 11.421% 5.396% 28.004% -1.915% 85.540%
KryptoCoin Invest (WF) 0.000% -4.768% -2.743% 18.647% 2.997% 23.294% 15.763%
ALL IN 001 (WF) 0.000% -5.248% -22.826% -19.445% 44.058% -85.134% -98.033%
BrandZ Selektion (WF) 0.000% -0.628% 2.346% 8.882% -1.225% 64.164% 67.521%
Alternative Invest (WF) 0.000% - - - - - -
Preis und Wert Valuedepot (WF) 0.000% - - - - - -
Trendtrader Spezialmischung (WF) 0.000% - - - - - -
Small Cap Champions Global (WF) 0.000% - - - - - -
Global Top20 (WF) 0.000% -0.136% -1.698% 121.522% 116.023% 108.909% -