Summary
This prediction ended on 03.01.21 with a price of €16.63. The prediction had a final performance of 10.10%. FinanceClub_UoM has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| SSE plc | -6.780% | -6.780% | 27.315% | 38.889% |
| iShares Core DAX® | 1.014% | 2.699% | 4.363% | 51.689% |
| iShares Nasdaq 100 | -6.470% | -8.771% | 18.004% | 67.992% |
| iShares Nikkei 225® | -6.517% | -12.580% | 40.915% | 57.109% |
| iShares S&P 500 | -2.721% | -1.752% | 16.966% | 58.872% |
Comments by FinanceClub_UoM for this prediction
In the thread SSE plc diskutieren
Buy SSE plc
In the thread Trading SSE plc
Buy closed


.png?locale=us)