Summary
This prediction ended on 21.09.22 with a price of €28.40. Massive losses of -65.45% were the result for the BUY prediction by NightmareKing. NightmareKing has 50% into this predictionPerformance without dividends (%)
Name | 1w | 1m | 1y |
---|---|---|---|
Sino AG | 8.742% | 8.742% | 83.784% |
iShares Core DAX® | -0.727% | 2.783% | 28.954% |
iShares Nasdaq 100 | 1.839% | 5.294% | 5.747% |
iShares Nikkei 225® | -2.033% | -0.196% | -4.367% |
iShares S&P 500 | 1.334% | 4.044% | 5.224% |
Comments by NightmareKing for this prediction
In the thread Sino AG diskutieren
Buy Sino AG
In the thread Trading Sino AG
Buy beendet