Summary
This prediction ended on 16.12.23 with a price of €16.72. With a performance of -1.18%, the BUY prediction by ElectricPlayer finished with a loss. Dividends of €0.80 are taken into consideration when calculating the performance. ElectricPlayer has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| GSK plc | 2.414% | 2.414% | 46.306% | 51.850% |
| iShares Core DAX® | 0.388% | 0.145% | 10.959% | 58.440% |
| iShares Nasdaq 100 | 1.307% | -2.548% | -0.608% | 84.240% |
| iShares Nikkei 225® | -0.463% | 6.891% | 26.748% | 63.400% |
| iShares S&P 500 | 1.314% | -1.163% | -0.036% | 58.216% |
Comments by ElectricPlayer for this prediction
In the thread GlaxoSmithKline plc diskutieren
Buy GSK plc
In the thread Trading GlaxoSmithKline plc
Die von ElectricPlayer gewählte maximale Laufzeit wurde überschritten

