First Bancorp. buy melinda
Start price
21.04.23
/
10%
€17.60
Target price
€12.80
Performance (%)
-
End price
24.04.23
-
Summary
This prediction was cancelled by the user.Performance without dividends (%)
| Name | 1w | 1m | 1y |
|---|---|---|---|
| First Bancorp. | 2.286% | 2.286% | -4.278% |
| iShares Core DAX® | -1.933% | 2.239% | 16.921% |
| iShares Nasdaq 100 | -0.972% | 0.226% | 5.003% |
| iShares Nikkei 225® | -2.056% | 5.685% | 19.218% |
| iShares S&P 500 | -1.185% | 0.867% | 2.378% |
Comments by melinda for this prediction
In the thread First Bancorp. diskutieren
Buy mit Kursziel 12,8
In the thread Trading First Bancorp.
Buy beendet


