Summary
This prediction ended on 19.10.25 with a price of €27.86. The BUY prediction by Shooter for ISS A/S saw massive gains of 49.87%. Shooter has a follow-up prediction for ISS A/S where he still thinks ISS A/S is a Buy. Shooter has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y |
|---|---|---|---|
| ISS A/S | - | - | - |
| iShares Core DAX® | -0.050% | 2.354% | 24.582% |
| iShares Nasdaq 100 | 2.795% | 6.068% | 18.140% |
| iShares Nikkei 225® | 0.371% | 10.043% | 22.565% |
| iShares S&P 500 | 2.116% | 4.169% | 10.954% |
Comments by Shooter for this prediction
In the thread Trading ISS A/S
Die von Shooter gewählte maximale Laufzeit wurde überschritten

