Summary
This prediction ended on 01.03.25 with a price of €8.25. The prediction had a final performance of 19.39%. fabudagga has a follow-up prediction for Basler AG where he still thinks Basler AG is a Buy. fabudagga has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y |
|---|---|---|---|
| Basler AG | -6.475% | -6.475% | 50.289% |
| iShares Core DAX® | -0,48 % | -12,06 % | -2,04 % |
| iShares Nasdaq 100 | -3,38 % | -5,13 % | 13,43 % |
| iShares Nikkei 225® | -0,14 % | -12,63 % | 23,57 % |
| iShares S&P 500 | -2,27 % | -5,05 % | 8,65 % |
Comments by fabudagga for this prediction
In the thread Trading Basler AG
Die von fabudagga gewählte maximale Laufzeit wurde überschritten

