Summary
This prediction ended on 12.11.10 with a price of €0.069. Massive losses of -56.33% were the result for the BUY prediction by kyron7htx. kyron7htx has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Hibu plc | - | - | - | - |
| iShares Core DAX® | -1,86 % | 0,67 % | 0,92 % | 51,85 % |
| iShares Nasdaq 100 | -3,32 % | 4,99 % | 33,72 % | 86,85 % |
| iShares Nikkei 225® | -2,30 % | 6,13 % | 52,96 % | 63,32 % |
| iShares S&P 500 | -1,31 % | 3,40 % | 24,67 % | 66,11 % |
Comments by kyron7htx for this prediction
In the thread Hibu plc diskutieren
YELL GROUP PLC
Hier könnte was gehen. Dienstleister
(Vom Mitglied beendet)

