Summary
This prediction ended on 04.08.14 with a price of €11.12. With a performance of 38.97% the BUY prediction by boersenhaendler was a big success. boersenhaendler has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| CENIT AG | 10.398% | 10.398% | -11.951% | -48.244% |
| iShares Core DAX® | 0.142% | -1.511% | 18.159% | 60.577% |
| iShares Nasdaq 100 | 0.833% | -2.600% | 9.025% | 94.800% |
| iShares Nikkei 225® | -0.829% | -7.040% | 10.142% | 40.102% |
| iShares S&P 500 | 0.008% | -1.196% | 3.094% | 57.400% |
Comments by boersenhaendler for this prediction
In the thread CENIT AG diskutieren
Zahlen ok
http://www.dgap.de/dgap/News/corporate/cenit-halbjahresergebnisse-auf-vorjahresniveau/?companyID=443&newsID=766552
(Laufzeit überschritten)


