Summary
This prediction ended on 05.06.15 with a price of €79.00. During the runtime of the prediction for Manz AG the price only changed by -0.91%. kostojunior has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Manz AG | -57.959% | -57.959% | -81.273% | -99.755% |
| iShares Core DAX® | -0.464% | -0.827% | 0.518% | 50.561% |
| iShares Nasdaq 100 | -1.413% | -3.024% | 27.534% | 82.266% |
| iShares Nikkei 225® | -1.246% | -7.626% | 45.082% | 68.202% |
| iShares S&P 500 | -1.147% | 0.585% | 21.655% | 64.994% |
Comments by kostojunior for this prediction
In the thread Manz AG diskutieren
Chart
start 80
ziel höher
gruß kj
--------------------------------------------------------------------------------------------
(Vom Mitglied beendet)


