Panasonic Corp. buy DropStone
Start price
08.05.20
/
50%
€6.96
Target price
08.07.20
-
Performance (%)
14.89%
End price
08.07.20
€7.99
Summary
This prediction ended on 08.07.20 with a price of €7.99. The BUY prediction by DropStone finished with a performance of 14.89%. DropStone has 50% into this predictionPerformance without dividends (%)
Name | 1w | 1m | 1y | 3y |
---|---|---|---|---|
Panasonic Corp. | -3.721% | -3.721% | 15.410% | 26.192% |
iShares Core DAX® | 3.900% | 3.645% | 27.100% | 100.663% |
iShares Nasdaq 100 | 1.567% | 6.505% | 18.942% | 91.873% |
iShares Nikkei 225® | 0.653% | 8.282% | 9.572% | 41.427% |
iShares S&P 500 | 1.209% | 4.118% | 12.123% | 62.154% |
Comments by DropStone for this prediction
In the thread Panasonic Corp. diskutieren
Buy Panasonic Corp.
In the thread Trading Panasonic Corp.
Buy beendet