Summary
This prediction ended on 02.08.20 with a price of €32.10. With a performance of -4.52%, the BUY prediction by StackerofWheat finished with a loss. StackerofWheat has 50% into this predictionPerformance without dividends (%)
Name | 1w | 1m | 1y | 3y |
---|---|---|---|---|
DWS Group | 6.655% | 6.655% | 50.875% | 99.045% |
iShares Core DAX® | 2.339% | -0.341% | 30.753% | 83.450% |
iShares Nasdaq 100 | 2.017% | 2.510% | 5.089% | 77.214% |
iShares Nikkei 225® | 4.496% | 3.027% | 2.716% | 27.775% |
iShares S&P 500 | 1.174% | 1.353% | 4.393% | 51.141% |
Comments by StackerofWheat for this prediction
In the thread DWS Group diskutieren
Buy DWS Group
In the thread Trading DWS Group
Buy beendet