Summary
This prediction ended on 23.12.22 with a price of €8.47. With a performance of -8.43%, the BUY prediction by fassanbass finished with a loss. This prediction was marked as speculative and is excluded from fassanbass's performance statistics.Performance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Gefran | 0.943% | 0.943% | 13.588% | 10.996% |
| iShares Core DAX® | 0,05 % | 1,31 % | 11,38 % | 62,79 % |
| iShares Nasdaq 100 | 1,60 % | -0,90 % | 7,29 % | 90,94 % |
| iShares Nikkei 225® | 3,06 % | 12,95 % | 33,77 % | 70,77 % |
| iShares S&P 500 | 0,82 % | 0,70 % | 4,93 % | 61,76 % |
Comments by fassanbass for this prediction
In the thread Discuss Gefran
Buy Gefran

