Summary
This prediction ended on 02.09.22 with a price of €9.70. Massive losses of -39.41% were the result for the BUY prediction by DirectorDealer. DirectorDealer has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Nordex SE | 18.750% | 18.750% | 95.732% | 182.438% |
| iShares Core DAX® | -0.060% | 1.544% | 23.246% | 77.671% |
| iShares Nasdaq 100 | 4.850% | 7.081% | 18.615% | 96.253% |
| iShares Nikkei 225® | 3.504% | 10.943% | 22.389% | 56.206% |
| iShares S&P 500 | 2.820% | 4.547% | 11.057% | 57.209% |
Comments by DirectorDealer for this prediction
In the thread Nordex SE diskutieren
Director's Dealing / Insider Kauf von Blanco Diéguez, José Luis (Vorstand)
- Handelstag: 30.08.2021
- Volumen: 57015 €
- Meldende_r: Blanco Diéguez, José Luis
In the thread Trading Nordex SE
Die von DirectorDealer gewählte maximale Laufzeit wurde überschritten


