Summary
This prediction ended on 08.02.22 with a price of €6.28. The BUY prediction by bbin finished with a performance of 1.62%. bbin has 50% into this predictionPerformance without dividends (%)
Name | 1w | 1m | 1y | 3y |
---|---|---|---|---|
SYZYGY AG | -1.790% | -1.790% | -36.424% | -62.500% |
iShares Core DAX® | -0.234% | -2.812% | 23.991% | 80.494% |
iShares Nasdaq 100 | 2.073% | 4.380% | 18.205% | 77.745% |
iShares Nikkei 225® | 1.244% | 3.620% | 9.985% | 36.774% |
iShares S&P 500 | 1.133% | 3.104% | 11.933% | 51.136% |
Comments by bbin for this prediction
In the thread SYZYGY AG diskutieren
Buy SYZYGY AG