Summary
This prediction ended on 02.07.24 with a price of €51.50. With a performance of 64.01% the BUY prediction by investresearch was a big success. investresearch has a follow-up prediction for Sino AG where he still thinks Sino AG is a Buy. investresearch has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y |
|---|---|---|---|
| Sino AG | -1.037% | -1.037% | 51.429% |
| iShares Core DAX® | 3.608% | -2.170% | 22.760% |
| iShares Nasdaq 100 | 4.362% | -1.854% | 11.279% |
| iShares Nikkei 225® | 3.371% | -2.409% | 17.237% |
| iShares S&P 500 | 3.596% | -0.427% | 4.590% |
Comments by investresearch for this prediction
In the thread Sino AG diskutieren
investresearch hat das Wertpapier Sino AG in seinem Wikifolio Nebenwerte Europa gekauft.


