Summary
This prediction ended on 02.07.24 with a price of €51.50. The BUY prediction by investresearch for Sino AG saw massive gains of 64.01%. investresearch has a follow-up prediction for Sino AG where he still thinks Sino AG is a Buy. investresearch has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y |
|---|---|---|---|
| Sino AG | -3.185% | -3.185% | 0.773% |
| iShares Core DAX® | 1,23 % | 1,50 % | 11,29 % |
| iShares Nasdaq 100 | 0,69 % | -1,95 % | 5,59 % |
| iShares Nikkei 225® | 2,08 % | 11,06 % | 31,15 % |
| iShares S&P 500 | 0,42 % | 0,21 % | 4,12 % |
Comments by investresearch for this prediction
In the thread Sino AG diskutieren
investresearch hat das Wertpapier Sino AG in seinem Wikifolio Nebenwerte Europa gekauft.


