Summary
This prediction ended on 26.02.24 with a price of €6.70. The BUY prediction by CrazyEights for Viscom AG performed very badly with a performance of -35.58%. CrazyEights has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Viscom AG | -18.182% | -18.182% | 26.050% | -54.545% |
| iShares Core DAX® | -0.383% | 1.093% | 11.642% | 60.422% |
| iShares Nasdaq 100 | -0.411% | -1.973% | 7.273% | 87.823% |
| iShares Nikkei 225® | 1.838% | 10.261% | 31.381% | 66.929% |
| iShares S&P 500 | -0.712% | 0.445% | 4.295% | 60.457% |
Comments by CrazyEights for this prediction
In the thread Viscom AG diskutieren
Buy Viscom AG
In the thread Trading Viscom AG
Die von CrazyEights gewählte maximale Laufzeit wurde überschritten

