Summary
This prediction ended on 08.10.20 with a price of €7.37. With a performance of -5.15%, the SELL prediction for Adocia by GraveDigger was down slightly. GraveDigger has 50% into this predictionPerformance without dividends (%)
Name | 1w | 1m | 1y | 3y |
---|---|---|---|---|
Adocia | -16.273% | -16.273% | 11.038% | 45.259% |
iShares Core DAX® | -0.695% | 0.275% | 33.736% | 71.342% |
iShares Nasdaq 100 | -0.520% | 3.779% | 19.025% | 56.106% |
iShares Nikkei 225® | 0.870% | 1.365% | 9.546% | 16.218% |
iShares S&P 500 | -0.737% | 3.346% | 12.882% | 40.101% |
Comments by GraveDigger for this prediction
In the thread Adocia diskutieren
Sell Adocia
In the thread Trading Adocia
Sell beendet