Summary
This prediction ended on 10.01.21 with a price of €35.30. With a performance of 5.48%, the SELL prediction by Trip for DWS Group was trending in the wrong direction Trip has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| DWS Group | -4.613% | -4.613% | 36.253% | 138.298% |
| iShares Core DAX® | -3.173% | 1.229% | 2.539% | 51.993% |
| iShares Nasdaq 100 | -1.006% | 0.381% | 32.247% | 87.194% |
| iShares Nikkei 225® | -3.600% | 1.005% | 59.535% | 72.473% |
| iShares S&P 500 | 0.214% | 2.924% | 24.524% | 69.844% |
Comments by Trip for this prediction
In the thread DWS Group diskutieren
Sell DWS Group
In the thread Trading DWS Group
Sell beendet

