Contest Catch the Monkey 02.08.2025
daimler1 scored a decisive win in our stockpicking contest Catch the Monkey 02.08.2025 ahead of BiotechBee with a performance of 251.391%. KongVestor had a hard time, his performance of 5.430% was only enough for position 16 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most often selected stocks in this stockpicking contest were Tesla Inc, NVIDIA Corp. and Rheinmetall AG. Tesla Inc was selected 34 times, NVIDIA Corp. was picked 11 times and Rheinmetall AG 10 times. The best predictions were Buy Abivax S.a. by daimler1, Buy Abivax S.A. by daimler1 and Buy Abivax S.A. by BiotechBee. Buy Abivax S.a. had a performance of 634.940%, followed by Buy Abivax S.A. with 620.657%, and Buy Abivax S.A. managed to achieve a performance of 620.657%.
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Sarepta Therapeutics | buy | €11.99 | -5.463% |
Vaccitech Plc | buy | €1.24 | 37.903% |
Abivax S.a. | buy | €8.30 | 634.940% |
Abivax S.A. | buy | €8.52 | 620.657% |
Cardiff Oncology Inc. | buy | €3.19 | -31.083% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Replimune Group Inc | buy | €11.00 | -76.546% |
Cardiff Oncology Inc. | buy | €3.73 | -41.074% |
Abivax S.A. | buy | €8.52 | 620.657% |
Opendoor Technologies Inc. | buy | €2.55 | -28.913% |
Kala Pharmaceuticals Inc. | buy | €5.11 | 26.249% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
GoPro Inc. A | sell | €2.20 | -52.269% |
Opendoor Technologies Inc. | sell | €2.42 | -25.248% |
Adocia | buy | €8.44 | -20.024% |
Abivax S.A. | sell | €43.60 | 40.826% |
Replimune Group Inc | buy | €2.48 | 164.113% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Stem Inc. | sell | €15.14 | -30.515% |
Clara Technologies Corp. | sell | €5.55 | -43.784% |
Veritone Inc | sell | €2.56 | -27.691% |
Opendoor Technologies Inc. | sell | €2.63 | -29.795% |
Btcs Inc. | sell | €6.21 | -43.658% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Replimune Group Inc | buy | €2.44 | 168.443% |
SLM Corp. | buy | €28.20 | -4.255% |
Enbridge Inc. | buy | €38.87 | 2.714% |
Check Point Software Technologies Ltd. | buy | €188.00 | -13.245% |
CrowdStrike Holdings Inc | buy | €394.05 | -2.030% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Latam Airlines Group S.a. | buy | €34.80 | 2.874% |
Asana Inc. | buy | €13.10 | -6.870% |
EastGroup Properties Inc. | buy | €143.00 | -2.098% |
Newegg Commerce Inc. | buy | €22.17 | 109.608% |
Bellring Brands Inc. | buy | €50.50 | -7.327% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Heidelberger Druckmaschinen AG | sell | €2.07 | 2.427% |
Replimune Group Inc | buy | €2.48 | 164.113% |
Opendoor Technologies Inc. | sell | €3.09 | -40.900% |
Abivax S.A. | sell | €43.65 | 40.987% |
Scinai Immunotherapeutics Ltd. | buy | €2.46 | -48.374% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Schlumberger Ltd. | buy | €28.95 | -1.209% |
Bloom Energy Corp | buy | €22.20 | 43.005% |
Las Vegas Sands Corp. | buy | €41.34 | 9.289% |
First Solar Inc. | buy | €151.88 | 4.727% |
AES Corporation | buy | €11.76 | -2.603% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
B+S Banksysteme AG | buy | €1.68 | 8.929% |
Veeco Instruments | sell | €18.30 | -1.639% |
Vita 34 AG | buy | €4.80 | 6.250% |
Nektar Therapeutics | sell | €21.10 | -10.427% |
Wolfspeed Inc. | sell | €1.27 | -0.236% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
NVIDIA Corp. | buy | €148.12 | 1.364% |
Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | €6.25 | 0.800% |
Palantir Technologies Inc. | buy | €132.00 | 1.015% |
Fannie Mae (Federal National Mortgage Association) | buy | €7.24 | 5.801% |
Commerzbank AG | buy | €28.11 | 12.985% |
Top Performer
Prediction | Security | User | Perf. (%) |
---|---|---|---|
B | Abivax S.a. | daimler1 | 634.940% |
B | Abivax S.A. | BiotechBee | 620.657% |
B | Abivax S.A. | daimler1 | 620.657% |
B | Replimune Group Inc | Jefferies Financial Group Inc. | 168.443% |
B | Replimune Group Inc | Warner | 164.113% |
Prediction | Security | User | Perf. (%) |
---|---|---|---|
S | GoPro Inc. A | Warner | -52.269% |
S | Clara Technologies Corp. | thomasw | -43.784% |
S | Btcs Inc. | thomasw | -43.658% |
S | GoPro Inc. A | blaugold | -42.399% |
S | Opendoor Technologies Inc. | Bankster | -40.900% |