Contest Catch the Monkey 02.08.2025
daimler1 has a huge lead in our stockpicking contest Catch the Monkey 02.08.2025 over BiotechBee with a performance of 241.486%. KongVestor is having a hard time so far, his performance of 7.297% is only enough for position 12 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
Create 5 predictions to join
#
Username
Performance including bonus
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Vaccitech Plc | buy | €1.24 | 37.903% |
Sarepta Therapeutics | buy | €11.99 | -5.463% |
Abivax S.A. | buy | €8.52 | 625.352% |
Abivax S.a. | buy | €8.30 | 580.723% |
Cardiff Oncology Inc. | buy | €3.19 | -31.083% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Replimune Group Inc | buy | €11.00 | -76.546% |
Cardiff Oncology Inc. | buy | €3.73 | -41.074% |
Abivax S.A. | buy | €8.52 | 625.352% |
Opendoor Technologies Inc. | buy | €2.55 | -28.698% |
Kala Pharmaceuticals Inc. | buy | €5.11 | 21.743% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Adocia | buy | €8.44 | -11.730% |
Abivax S.A. | sell | €43.60 | 41.743% |
Replimune Group Inc | buy | €2.48 | 168.145% |
GoPro Inc. A | sell | €2.20 | -46.189% |
Opendoor Technologies Inc. | sell | €2.42 | -25.021% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
CrowdStrike Holdings Inc | buy | €394.05 | 2.931% |
Check Point Software Technologies Ltd. | buy | €188.00 | -13.005% |
Enbridge Inc. | buy | €38.87 | 1.312% |
SLM Corp. | buy | €28.20 | -0.709% |
Replimune Group Inc | buy | €2.44 | 172.541% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Opendoor Technologies Inc. | sell | €2.63 | -29.582% |
Stem Inc. | sell | €15.14 | -18.296% |
Clara Technologies Corp. | sell | €5.55 | -33.694% |
Veritone Inc | sell | €2.56 | -28.471% |
Btcs Inc. | sell | €6.21 | -31.636% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Newegg Commerce Inc. | buy | €22.17 | 77.921% |
EastGroup Properties Inc. | buy | €143.00 | 0.699% |
Asana Inc. | buy | €13.10 | 3.053% |
Bellring Brands Inc. | buy | €50.50 | -4.158% |
Latam Airlines Group S.a. | buy | €34.80 | 2.299% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Replimune Group Inc | buy | €2.48 | 168.145% |
Opendoor Technologies Inc. | sell | €3.09 | -40.721% |
Abivax S.A. | sell | €43.65 | 41.906% |
Heidelberger Druckmaschinen AG | sell | €2.07 | 23.058% |
Scinai Immunotherapeutics Ltd. | buy | €2.46 | -42.683% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Schlumberger Ltd. | buy | €28.95 | 3.454% |
AES Corporation | buy | €11.76 | -2.637% |
Bloom Energy Corp | buy | €22.20 | 48.299% |
Las Vegas Sands Corp. | buy | €41.34 | 12.192% |
First Solar Inc. | buy | €151.88 | 3.266% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Anthem Inc. | buy | €238.40 | 7.844% |
Icon plc | buy | €120.00 | 32.417% |
Restaurant Brands Intl Inc. | buy | €59.66 | 0.838% |
Wesco Intl Inc. | buy | €174.00 | 7.471% |
Liberty Global Ltd. | buy | €8.46 | 1.561% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Fannie Mae (Federal National Mortgage Association) | buy | €7.24 | 3.591% |
NVIDIA Corp. | buy | €148.12 | 5.860% |
Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | €6.25 | -4.800% |
Palantir Technologies Inc. | buy | €132.00 | 5.167% |
Commerzbank AG | buy | €28.11 | 12.238% |
Top Performer
Prediction | Security | User | Perf. (%) |
---|---|---|---|
B | Abivax S.A. | BiotechBee | 625.352% |
B | Abivax S.A. | daimler1 | 625.352% |
B | Abivax S.a. | daimler1 | 580.723% |
B | Replimune Group Inc | Jefferies Financial Group Inc. | 172.541% |
B | Replimune Group Inc | Warner | 168.145% |
Prediction | Security | User | Perf. (%) |
---|---|---|---|
S | GoPro Inc. A | Warner | -46.189% |
S | Opendoor Technologies Inc. | Bankster | -40.721% |
S | Cardiff Oncology Inc. | bundfuture | -34.783% |
S | GoPro Inc. A | blaugold | -34.439% |
S | Clara Technologies Corp. | thomasw | -33.694% |