Contest Catch the Monkey 30.08.2025
The winner of our stockpicking contest Catch the Monkey 30.08.2025 is Vassago1 with a performance of 19.713% ahead of Rosenblatt_Securitie. With a performance of 6.163% KongVestor only managed to reach position 10.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most predictions written for this stockpicking contest were for NVIDIA Corp., followed by Tesla Inc and Rheinmetall AG. 36 contestants picked NVIDIA Corp., followed by 23 predictions for Tesla Inc and 12 for Rheinmetall AG. Bankster had the best individual performance with the prediction Sell Newegg Commerce Inc., followed by Vassago1 with Sell Newegg Commerce Inc. and Rosenblatt_Securitie with Buy MongoDB Inc.. The prediction Sell Newegg Commerce Inc. achieved a performance of -58.548%. -49.943% are in the books for the prediction Sell Newegg Commerce Inc., and 47.165% for Buy MongoDB Inc..
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
BYD Co. Ltd | buy | €11.81 | 0.000% |
Kraft Heinz Co | buy | €23.92 | 0.000% |
Newegg Commerce Inc. | sell | €107.98 | -49.943% |
Marvell Technology Inc. | buy | €53.66 | 0.000% |
Opendoor Technologies Inc. | sell | €4.53 | -23.620% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Fabrinet | buy | €244.50 | 15.828% |
MongoDB Inc. | buy | €183.40 | 47.165% |
8x8 Incorporated | buy | €1.55 | 10.323% |
Zoom Video Communications Inc | buy | €65.89 | 5.631% |
Sonos Inc | buy | €11.27 | 5.546% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
HWA AG | sell | €3.32 | 0.602% |
Esperion Therapeutis.Inc. | buy | €1.89 | 0.449% |
Bioxcel Therapeutics Inc. | sell | €5.19 | -34.297% |
Viking Therapeutics Inc | buy | €22.81 | 1.425% |
Nukkleus Inc. | sell | €4.84 | -13.843% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Paypal Holdings Inc. CDR | sell | €2.94 | 2.721% |
Opendoor Technologies Inc. | sell | €4.51 | -15.651% |
Rocket Lab Usa Inc. | buy | €39.00 | 6.667% |
Immunoprecise Antibodies Ltd. | sell | €2.28 | -10.526% |
DroneShield Ltd | buy | €1.97 | -5.076% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Wix.com Ltd. | buy | €107.70 | 12.071% |
Deutsche Telekom ADR | buy | €30.60 | 0.654% |
BJ¿s Wholesale Club Holdings | buy | €90.00 | -7.222% |
MongoDB Inc. | buy | €195.20 | 38.268% |
Mercadolibre Inc | buy | €2,046.0 | 3.348% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Asana Inc. | buy | €11.80 | 5.932% |
Sonos Inc | buy | €10.95 | 8.630% |
ON Holding AG | buy | €38.80 | -0.516% |
Chesapeake Energy Corp. | buy | €80.00 | 3.450% |
Cementir Holding N.v. | buy | €13.22 | 6.354% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Uber Technologies Inc | sell | €80.45 | -0.311% |
Opendoor Technologies Inc. | buy | €2.80 | 35.893% |
Palantir Technologies Inc. | buy | €136.18 | -1.616% |
Intel Corp. | buy | €20.34 | 2.483% |
PepsiCo Inc. | sell | €129.30 | -1.702% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Figma Inc. | buy | €60.20 | -0.332% |
Palantir Technologies Inc. | buy | €139.90 | -4.232% |
Opendoor Technologies Inc. | buy | €3.05 | 24.672% |
Chegg Inc. | buy | €0.97 | 21.094% |
Intel Corp. | buy | €21.79 | -4.360% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Bitdeer Technologies Group | buy | €12.10 | 1.240% |
Coinbase Global Inc. | buy | €272.20 | -4.427% |
Gubra Aps | buy | €48.20 | 4.772% |
DeFi Technologies | buy | €1.93 | -7.892% |
Riot Blockchain Inc. | buy | €10.40 | 13.156% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Liberty Latin America Ltd. | sell | €6.80 | 2.941% |
Banco Bpm SpA | sell | €12.18 | -3.613% |
Robinhood Markets Inc. | sell | €97.01 | -8.319% |
Sun Life Financial Inc. | buy | €49.80 | 0.402% |
Coinbase Global Inc. | buy | €269.80 | -3.577% |
Top Performer
Prediction | Security | User | Perf. (%) |
---|---|---|---|
B | MongoDB Inc. | Rosenblatt Securities | 47.165% |
B | MongoDB Inc. | Citigroup Inc. | 38.268% |
B | Opendoor Technologies Inc. | kugelmann | 35.893% |
B | Kala Pharmaceuticals Inc. | WatchMen | 26.806% |
B | Opendoor Technologies Inc. | goldmanns | 24.672% |
Prediction | Security | User | Perf. (%) |
---|---|---|---|
S | Newegg Commerce Inc. | Bankster | -58.548% |
S | Newegg Commerce Inc. | Vassago1 | -49.943% |
S | Bioxcel Therapeutics Inc. | Global_Player | -34.297% |
S | Newegg Commerce Inc. | Warner | -28.027% |
S | Opendoor Technologies Inc. | Vassago1 | -23.620% |