Contest Catch the Monkey 30.08.2025
Lokrim has a huge lead in our stockpicking contest Catch the Monkey 30.08.2025 over robertinio with a performance of 11.789%. The monkey currently occupies position 3 on the leaderboard with a performance of 6.193%.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
Create 5 predictions to join
#
Username
Performance including bonus
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Village Farms Internat. Inc. | sell | €2.18 | 8.945% |
Nanobiotix | buy | €7.46 | 10.054% |
Immunoprecise Antibodies Ltd. | buy | €2.02 | 26.733% |
RumbleON Inc. | sell | €2.78 | -2.230% |
Cstone Pharmaceuticals Co.ltd. | sell | €0.97 | -7.772% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Endeavour Silver Corp. | sell | €4.94 | -3.279% |
Energy Fuels Inc. | sell | €8.36 | -6.412% |
Nexgen Energy Ltd | sell | €5.68 | -1.409% |
SSR Mining Inc. | sell | €14.25 | 0.351% |
Cameco Corp. | sell | €64.79 | -5.263% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Banco Bpm SpA | sell | €12.18 | -1.067% |
Robinhood Markets Inc. | sell | €97.01 | -6.206% |
Sun Life Financial Inc. | buy | €49.80 | 2.410% |
Liberty Latin America Ltd. | sell | €6.80 | -1.471% |
Coinbase Global Inc. | buy | €269.80 | -4.503% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
ON Holding AG | buy | €38.80 | -1.804% |
Cementir Holding N.v. | buy | €13.22 | 3.328% |
Asana Inc. | buy | €11.80 | -0.848% |
Chesapeake Energy Corp. | buy | €80.00 | 1.025% |
Sonos Inc | buy | €10.95 | 0.913% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | €7.55 | 3.311% |
NVIDIA Corp. | buy | €153.94 | -2.443% |
Commerzbank AG | buy | €37.09 | 1.672% |
Fannie Mae (Federal National Mortgage Association) | buy | €9.60 | -2.708% |
Palantir Technologies Inc. | buy | €151.52 | -11.536% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
UnitedHealth Group Inc. | sell | €262.65 | -0.152% |
Apple Inc. | sell | €197.82 | -2.143% |
Fossil Group Inc. | sell | €2.62 | -4.740% |
Chipotle Mexican Grill Inc. | sell | €37.82 | -2.592% |
Alphabet Inc. C | sell | €175.34 | -1.551% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Uber Technologies Inc | sell | €80.45 | -0.187% |
Opendoor Technologies Inc. | buy | €2.80 | 8.500% |
Palantir Technologies Inc. | buy | €136.18 | -1.425% |
Intel Corp. | buy | €20.34 | -1.377% |
PepsiCo Inc. | sell | €129.30 | -0.541% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Newegg Commerce Inc. | sell | €87.88 | 17.183% |
Envveno Medical Corp. | buy | €1.00 | -18.500% |
Viking Therapeutics Inc | sell | €25.70 | -21.012% |
Opendoor Technologies Inc. | sell | €3.33 | -8.741% |
Rocket Pharmaceuticals Inc | buy | €3.25 | -2.617% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
? | ? | €24.40 | - |
Chevron Corp. | buy | €134.40 | -1.042% |
ConocoPhillips | buy | €80.47 | 1.044% |
Exxon Mobil Corp. | buy | €91.32 | 3.022% |
Icu Medical Inc. | buy | €102.00 | 2.941% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Workday, Inc. | buy | €194.28 | 0.278% |
Synaptics Inc. | buy | €58.58 | -2.185% |
Crown Castle Internatl Corp. | buy | €86.20 | 2.146% |
American Tower Corp. | buy | €176.72 | 2.094% |
Salesforce.com | buy | €206.80 | 1.789% |
Top Performer
Prediction | Security | User | Perf. (%) |
---|---|---|---|
B | Immunoprecise Antibodies Ltd. | Lokrim | 26.733% |
B | Cidara Therapeutics Inc. | chaos_zocker | 11.539% |
B | Nanobiotix | Lokrim | 10.054% |
B | Stoke Therapeutics Inc | BTIG Research | 8.974% |
B | Opendoor Technologies Inc. | kugelmann | 8.500% |
Prediction | Security | User | Perf. (%) |
---|---|---|---|
S | Viking Therapeutics Inc | Warner | -21.012% |
S | Opendoor Technologies Inc. | Warner | -8.741% |
S | Cstone Pharmaceuticals Co.ltd. | Lokrim | -7.772% |
S | Energy Fuels Inc. | robertinio | -6.412% |
S | Robinhood Markets Inc. | KongVestor | -6.206% |