Contest Catch the Monkey 02.08.2025
With a performance of 125.330% daimler1 leads our stockpicking contest Catch the Monkey 02.08.2025, clearly beating BiotechBee in second place. With a performance of 1.699% KongVestor only manages to reach position 13.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
Create 5 predictions to join
#
Username
Performance including bonus
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Vaccitech Plc | buy | €1.24 | 37.903% |
Cardiff Oncology Inc. | buy | €3.19 | 14.600% |
Sarepta Therapeutics | buy | €11.99 | -5.463% |
Abivax S.a. | buy | €8.30 | 1.205% |
Abivax S.A. | buy | €8.52 | 578.404% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Cardiff Oncology Inc. | buy | €3.73 | -2.013% |
Kala Pharmaceuticals Inc. | buy | €5.11 | -5.309% |
Opendoor Technologies Inc. | buy | €2.55 | -23.480% |
Abivax S.A. | buy | €8.52 | 578.404% |
Replimune Group Inc | buy | €11.00 | -76.546% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Stem Inc. | sell | €15.14 | -17.041% |
Veritone Inc | sell | €2.56 | -7.410% |
Btcs Inc. | sell | €6.21 | -19.968% |
Opendoor Technologies Inc. | sell | €2.63 | -24.429% |
Clara Technologies Corp. | sell | €5.55 | -6.306% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Veeco Instruments | sell | €18.30 | -2.732% |
B+S Banksysteme AG | buy | €1.68 | 9.524% |
Wolfspeed Inc. | sell | €1.27 | 6.918% |
Nektar Therapeutics | sell | €21.10 | -2.370% |
Vita 34 AG | buy | €4.80 | 6.250% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Atai Life Sciences B.v. | buy | €2.97 | 11.149% |
D-wave Quantum Inc. | buy | €16.31 | 5.641% |
DroneShield Ltd | buy | €1.95 | -0.512% |
Bike24 Holding AG | buy | €2.93 | -0.683% |
Virgin Galactic Holdings Inc. | buy | €3.16 | 19.034% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Wesco Intl Inc. | buy | €174.00 | 1.149% |
Icon plc | buy | €120.00 | 18.833% |
Restaurant Brands Intl Inc. | buy | €59.66 | 1.274% |
Anthem Inc. | buy | €238.40 | 5.705% |
Liberty Global Ltd. | buy | €8.46 | 1.915% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
ASML Holding N.V. | buy | €637.00 | -4.239% |
Alphabet Inc. C | buy | €159.98 | 1.688% |
Ballard Power Systems Inc. | buy | €1.67 | 2.669% |
Hims & Hers Health Inc. | buy | €43.40 | 13.525% |
Fuelcell Energy Inc. | buy | €4.51 | 10.955% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Commerzbank AG | buy | €28.11 | 5.336% |
NVIDIA Corp. | buy | €148.12 | -2.039% |
Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | €6.25 | -5.600% |
Palantir Technologies Inc. | buy | €132.00 | -0.485% |
Fannie Mae (Federal National Mortgage Association) | buy | €7.24 | 1.934% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Twilio Inc | buy | €113.32 | -0.530% |
Exosens | buy | €40.75 | -2.822% |
Lisi S.A. | buy | €38.60 | -3.109% |
Ducommun Inc | buy | €77.00 | -2.597% |
AES Corporation | buy | €11.44 | 3.498% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Texas Instruments Inc. | sell | €184.00 | -14.011% |
MKS Instruments Inc. | buy | €86.68 | -2.400% |
Exelixis Inc. | buy | €38.26 | 0.810% |
eBay Inc. | buy | €67.14 | 3.649% |
Alphabet Inc. A | buy | €161.28 | 0.074% |
Top Performer
Prediction | Security | User | Perf. (%) |
---|---|---|---|
B | Abivax S.A. | BiotechBee | 578.404% |
B | Abivax S.A. | daimler1 | 578.404% |
B | Vaccitech Plc | daimler1 | 37.903% |
B | Newegg Commerce Inc. | DomRuinart | 23.117% |
B | Cassava Sciences Inc. | mixitrader | 22.641% |
Prediction | Security | User | Perf. (%) |
---|---|---|---|
S | GoPro Inc. A | Warner | -40.064% |
S | Opendoor Technologies Inc. | Bankster | -36.383% |
S | GoPro Inc. A | blaugold | -26.976% |
S | Opendoor Technologies Inc. | thomasw | -24.429% |
S | Btcs Inc. | thomasw | -19.968% |