Contest Catch the Monkey 06.12.2025
With a performance of 11.130% Traumtanz has a small lead over nvestor in our stockpicking contest Catch the Monkey 06.12.2025. KongVestor is having a hard time so far, his performance of 0.538% is only enough for position 26 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
Create 5 predictions to join
#
Username
Performance including bonus
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Meta Platforms Inc. | buy | €530.00 | 3.909% |
| Fossil Group Inc. | buy | €2.17 | 17.157% |
| Epam Systems Inc. | buy | €159.10 | 0.943% |
| Quantum Emotion Corp. | buy | €1.62 | 12.037% |
| Rigetti Computing Inc. | buy | €21.20 | 6.604% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Rigetti Computing Inc. | buy | €20.90 | 8.134% |
| Opendoor Technologies Inc. | buy | €5.89 | 14.596% |
| Ionq Inc. | buy | €36.40 | 13.187% |
| Ast Spacemobile Inc. | buy | €45.60 | 5.263% |
| Applied Digital Corp. | buy | €18.10 | 13.812% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Vivani Medical Inc. | sell | €1.18 | -3.390% |
| Jiangsu Lopal Tech.co.ltd. | buy | €1.65 | 0.000% |
| ? | ? | €1.80 | - |
| Greenpower Motor Company Inc. | sell | €1.13 | -29.204% |
| Sol Strategies Inc. | sell | €2.16 | -4.630% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Novavax Inc. | buy | €5.61 | 3.227% |
| Bloom Energy Corp | buy | €78.96 | 3.268% |
| Relief Therapeutics Holding AG | buy | €2.57 | 10.311% |
| Ondas Holdings Inc. | buy | €6.05 | 20.826% |
| Cassava Sciences Inc. | buy | €2.45 | 7.771% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| DroneShield Ltd | buy | €1.05 | 20.841% |
| Rigetti Computing Inc. | buy | €21.80 | 0.000% |
| Virgin Galactic Holdings Inc. | buy | €2.96 | 2.825% |
| Quantum Emotion Corp. | buy | €1.61 | 13.084% |
| D-wave Quantum Inc. | buy | €18.05 | 8.144% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Fannie Mae (Federal National Mortgage Association) | buy | €7.54 | 9.019% |
| Palantir Technologies Inc. | buy | €135.50 | 4.369% |
| NVIDIA Corp. | buy | €155.16 | -0.889% |
| Commerzbank AG | buy | €32.00 | 2.344% |
| Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | €7.60 | 3.947% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Shop Apotheke Europe NV ADR | buy | €5.35 | 0.000% |
| Heidelberger Druckmaschinen AG | buy | €1.89 | -0.529% |
| Shop Apotheke Europe NV | buy | €60.50 | 4.215% |
| Myriad Genetics | buy | €6.30 | 7.937% |
| SGL Carbon SE | buy | €2.63 | 2.286% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Pharvaris N.v. | buy | €21.60 | 1.852% |
| Rezolute Inc. | buy | €8.65 | -4.624% |
| Personalis Inc | buy | €8.61 | -1.918% |
| Capricor Therapeutics Inc | sell | €4.81 | -20.166% |
| Agios Pharmaceuticals Inc. | buy | €23.00 | 6.957% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Circus SE | buy | €15.40 | -10.065% |
| Cipher Mining Inc. | buy | €12.40 | 22.581% |
| Super Micro Computer Inc. | buy | €28.07 | 0.107% |
| Iris Energy Ltd. | buy | €38.09 | 7.745% |
| Ionos Group SE | buy | €27.20 | 1.103% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Laopu Gold Co. Ltd. | buy | €69.93 | -0.157% |
| Compagnie Financière Richemont SA ADR | buy | €16.90 | 2.959% |
| Wipro Ltd. ADR | buy | €2.38 | -1.681% |
| Infosys Ltd. ADR | buy | €15.50 | -3.548% |
| Gold Fields Ltd. ADR | buy | €32.80 | 6.707% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Veganz Group AG | robertinio | 23.022% |
| B | Cipher Mining Inc. | Biggybaer | 22.581% |
| B | DroneShield Ltd | WatchMen | 20.841% |
| B | Ondas Holdings Inc. | mixitrader | 20.826% |
| B | DroneShield Ltd | GapExposure73 | 18.574% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Greenpower Motor Company Inc. | Lokrim | -29.204% |
| S | Capricor Therapeutics Inc | BiotechBee | -20.166% |
| S | Kirkstone Metals Corp. | thomasw | -11.180% |
| S | Sigma Lithium Corp. | michaelkr | -10.526% |
| S | Sol Strategies Inc. | Lokrim | -4.630% |







