Contest Catch the Monkey 06.12.2025
The current leader of our stockpicking contest Catch the Monkey 06.12.2025 is Traumtanz with a performance of 13.734% ahead of mixitrader. With a performance of 0.499% KongVestor only manages to reach position 27.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
Create 5 predictions to join
#
Username
Performance including bonus
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Rigetti Computing Inc. | buy | €21.20 | 4.245% |
| Meta Platforms Inc. | buy | €530.00 | 3.230% |
| Quantum Emotion Corp. | buy | €1.62 | 25.309% |
| Epam Systems Inc. | buy | €159.10 | 0.094% |
| Fossil Group Inc. | buy | €2.17 | 20.791% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Ondas Holdings Inc. | buy | €6.05 | 17.686% |
| Relief Therapeutics Holding AG | buy | €2.57 | 9.922% |
| Cassava Sciences Inc. | buy | €2.45 | 18.323% |
| Novavax Inc. | buy | €5.61 | 6.793% |
| Bloom Energy Corp | buy | €78.96 | 10.550% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Rigetti Computing Inc. | buy | €21.80 | 0.000% |
| DroneShield Ltd | buy | €1.05 | 15.488% |
| D-wave Quantum Inc. | buy | €18.05 | 7.424% |
| Quantum Emotion Corp. | buy | €1.61 | 30.841% |
| Virgin Galactic Holdings Inc. | buy | €2.96 | 8.102% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Commerzbank AG | buy | €32.00 | 7.219% |
| Fannie Mae (Federal National Mortgage Association) | buy | €7.54 | 12.202% |
| Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | €7.60 | 5.263% |
| NVIDIA Corp. | buy | €155.16 | 0.206% |
| Palantir Technologies Inc. | buy | €135.50 | 5.506% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Ast Spacemobile Inc. | buy | €45.60 | 4.825% |
| Opendoor Technologies Inc. | buy | €5.89 | 13.985% |
| Ionq Inc. | buy | €36.40 | 11.264% |
| Applied Digital Corp. | buy | €18.10 | 19.337% |
| Rigetti Computing Inc. | buy | €20.90 | 5.742% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Agios Pharmaceuticals Inc. | buy | €23.00 | 9.565% |
| Personalis Inc | buy | €8.61 | 11.156% |
| Rezolute Inc. | buy | €8.65 | -4.624% |
| Pharvaris N.v. | buy | €21.60 | 11.111% |
| Capricor Therapeutics Inc | sell | €4.81 | -20.582% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Twin Hospitality Group Inc. | sell | €1.52 | 2.632% |
| Vivani Medical Inc. | sell | €1.18 | 0.000% |
| Greenpower Motor Company Inc. | sell | €1.13 | -29.204% |
| Sol Strategies Inc. | sell | €2.16 | 3.704% |
| Jiangsu Lopal Tech.co.ltd. | buy | €1.65 | 0.606% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Shop Apotheke Europe NV | buy | €60.50 | 3.223% |
| Heidelberger Druckmaschinen AG | buy | €1.89 | -0.740% |
| Myriad Genetics | buy | €6.30 | 6.349% |
| SGL Carbon SE | buy | €2.63 | 5.524% |
| Shop Apotheke Europe NV ADR | buy | €5.35 | 5.608% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Cipher Mining Inc. | buy | €12.40 | 33.468% |
| Circus SE | buy | €15.40 | -13.312% |
| Ionos Group SE | buy | €27.20 | 0.919% |
| Iris Energy Ltd. | buy | €38.09 | 9.701% |
| Super Micro Computer Inc. | buy | €28.07 | 0.819% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Wolftank-Adisa Holding AG | buy | €4.22 | -2.844% |
| Chiyoda Corp. | sell | €3.80 | 3.158% |
| Empire Petroleum Corp. | buy | €2.36 | 5.932% |
| Veganz Group AG | buy | €5.56 | 23.741% |
| Abo Wind AG | buy | €14.00 | -22.143% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Cipher Mining Inc. | Biggybaer | 33.468% |
| B | Quantum Emotion Corp. | WatchMen | 30.841% |
| B | Quantum Emotion Corp. | Traumtanz | 25.309% |
| B | Veganz Group AG | robertinio | 23.741% |
| B | Abercrombie + Fitch A | Telsey Advisory Group | 22.508% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Greenpower Motor Company Inc. | Lokrim | -29.204% |
| S | Capricor Therapeutics Inc | BiotechBee | -20.582% |
| S | Kirkstone Metals Corp. | thomasw | -6.211% |
| S | Sigma Lithium Corp. | michaelkr | -3.684% |
| S | Hensoldt AG | BearSubsidiary86 | -2.252% |







