Contest Catch the Monkey 09.05.2026
Issue 5 predictions
The first 5 predictions you issue after the contest starts automatically take part in the contest
Show more

Win
Keep an eye on the ranking to see if you're amongst the winners. The top spots are rewarded with attractive prizes.
Currently 24 participants. The winner receives a €30 Amazon voucher.
Show moreWedbush scored a decisive win in our stockpicking contest Catch the Monkey 09.05.2026 ahead of Wolf_of_WS with a performance of 26.245%. KongVestor had a hard time, his performance of 5.232% was only enough for position 17 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most often selected stocks in this stockpicking contest were Rheinmetall AG, NVIDIA Corp. and Tesla Inc. Rheinmetall AG was selected 18 times, NVIDIA Corp. was picked 15 times and Tesla Inc 12 times. The best predictions were Buy Silicon Motion Technology Corp. ADR by Wedbush, Buy Avalo Therapeutics Inc. by Wolf_of_WS and Buy LPKF Laser & Electronics AG by AccumulateGross64. Buy Silicon Motion Technology Corp. ADR had a performance of 76.016%, followed by Buy Avalo Therapeutics Inc. with 73.373%, and Buy LPKF Laser & Electronics AG managed to achieve a performance of 52.161%.
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Best Buy Co. | buy | €50.74 | -0.591% |
| Seagate Technology.Holdings plc | buy | €487.00 | 40.084% |
| General Motors Corp | buy | €64.96 | 2.956% |
| Silicon Motion Technology Corp. ADR | buy | €123.00 | 76.016% |
| Oracle Corp. | buy | €147.52 | 12.758% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Rackspace Technology Inc. | sell | €5.00 | -6.800% |
| Avalo Therapeutics Inc. | buy | €11.68 | 73.373% |
| InflaRx NV | sell | €2.35 | -5.872% |
| SAP SE | buy | €146.10 | 0.561% |
| Rheinmetall AG | sell | €1,212.2 | -0.198% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Alphabet Inc. A | buy | €298.75 | 13.858% |
| MannKind Corp. | buy | €2.39 | 24.801% |
| Molina Healthcare | buy | €147.25 | 7.267% |
| Rambus Inc. | buy | €93.00 | 16.755% |
| Cadence Design Systems | buy | €281.15 | 9.497% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Seagate Technology.Holdings plc | buy | €570.00 | 16.491% |
| Marathon Digital Holdings | buy | €10.29 | 6.881% |
| Qualcomm Inc. | buy | €145.40 | 29.167% |
| Amazon.com Inc. | buy | €223.40 | 3.906% |
| Rambus Inc. | buy | €99.00 | 9.970% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | €5.08 | 18.898% |
| Total S.A. | buy | €76.50 | -1.895% |
| NVIDIA Corp. | buy | €178.40 | 2.388% |
| Commerzbank AG | buy | €33.93 | 5.659% |
| Fannie Mae (Federal National Mortgage Association) | buy | €5.88 | 13.265% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Charter Communications Inc. A | sell | €154.90 | -15.184% |
| B+S Banksysteme AG | buy | €1.83 | 2.466% |
| Insmed Inc. | sell | €116.44 | -26.151% |
| Vita 34 AG | buy | €4.47 | -8.277% |
| Copart Inc. | sell | €28.00 | 2.875% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Crown Holdings Inc. | buy | €85.50 | 0.585% |
| Centene Corp. | buy | €44.90 | 5.791% |
| Radian Group Inc. | buy | €30.80 | 2.597% |
| Western Digital Corp. | buy | €350.65 | 16.213% |
| Seagate Technology.Holdings plc | buy | €508.00 | 30.709% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Posco ADR | buy | €60.00 | 30.000% |
| Procter & Gamble Co. | buy | €126.70 | -1.770% |
| Microsoft Corp. | buy | €363.30 | -3.014% |
| Comfort Systems USA | buy | €1,518.0 | 9.157% |
| Anheuser-Busch Inbev Adr | buy | €62.50 | 7.200% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Minimed Group Inc. | buy | €11.05 | -11.131% |
| Betsson Ab | buy | €9.14 | -11.214% |
| Yelp Inc. A | buy | €24.28 | -0.989% |
| Palo Alto Networks | buy | €152.28 | 15.892% |
| Humana Inc. | buy | €183.00 | 27.869% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Versant Media Group Inc. | buy | €32.80 | 5.488% |
| Qualcomm Inc. | buy | €133.98 | 38.827% |
| Charter Communications Inc. A | buy | €154.90 | -15.184% |
| Kratos Defense & Security Solutions | buy | €52.27 | -6.026% |
| Comcast Corp. | buy | €23.37 | -7.768% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Silicon Motion Technology Corp. ADR | Wedbush | 76.016% |
| B | Avalo Therapeutics Inc. | Wolf_of_WS | 73.373% |
| B | LPKF Laser & Electronics AG | AccumulateGross64 | 52.161% |
| B | Sivers Ima Holding Ab | daimler1 | 52.108% |
| B | Kopin Corp. | Jonestrading | 51.068% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | POET Technologies Inc. | Kryptonit | -48.603% |
| S | Weshop Holdings Ltd. | Lokrim | -36.957% |
| S | Insmed Inc. | kostojunior | -26.151% |
| S | Intellia Therapeutics Inc | michaelkr | -21.625% |
| S | Sivers Ima Holding Ab | Bankster | -16.217% |
Comments







