Contest Catch the Monkey 21.06.2025
Vassago1 scored a decisive win in our stockpicking contest Catch the Monkey 21.06.2025 ahead of Lokrim with a performance of 23.574%. KongVestor had a hard time, his performance of 1.976% was only enough for position 18 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most often selected stocks in this stockpicking contest were Tesla Inc, Rheinmetall AG and NVIDIA Corp.. Tesla Inc was selected 55 times, Rheinmetall AG was picked 16 times and NVIDIA Corp. 14 times. The best predictions were Buy Urogen Pharma Ltd. by thomasw, Buy Urogen Pharma Ltd. by Vassago1 and Buy Bd Multi Media by Lokrim. Buy Urogen Pharma Ltd. had a performance of 86.154%, followed by Buy Urogen Pharma Ltd. with 79.845%, and Buy Bd Multi Media managed to achieve a performance of 55.435%.
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Celsion Corp. | sell | €1.60 | -19.375% |
Urogen Pharma Ltd. | buy | €6.45 | 79.845% |
Nanovibronix Inc. | buy | €1.26 | -29.762% |
Livewire Group Inc. | sell | €6.60 | -20.455% |
Mynaric AG | buy | €1.69 | 2.959% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Bd Multi Media | buy | €5.52 | 55.435% |
Mynaric AG | sell | €2.49 | -47.189% |
Newegg Commerce Inc. | sell | €12.32 | -21.078% |
Urogen Pharma Ltd. | sell | €6.20 | 104.839% |
Chegg Inc. | sell | €1.68 | -29.373% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Fannie Mae (Federal National Mortgage Association) | buy | €8.14 | 6.634% |
Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | €6.30 | 12.698% |
Palantir Technologies Inc. | buy | €111.76 | 6.586% |
Commerzbank AG | buy | €27.99 | 0.786% |
NVIDIA Corp. | buy | €124.44 | 0.370% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
New Gold Inc. | sell | €4.25 | -1.223% |
Aura Minerals Inc. | sell | €22.00 | 7.273% |
Oceanagold Corp. | sell | €4.23 | 1.609% |
Perseus Mining Ltd. | sell | €2.22 | -10.391% |
U.S. Gold Corp. | sell | €12.06 | -12.438% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Intel Corp. | sell | €19.34 | -5.346% |
GN Store Nord A/S | sell | €13.60 | -6.581% |
Alphabet Inc. C | sell | €158.28 | -7.973% |
Walt Disney Co. | sell | €104.10 | -1.902% |
Nike Inc. B | sell | €55.94 | -7.186% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
DBAG Deutsche Beteiligungs AG | buy | €25.20 | -4.960% |
DF Deutsche Forfait AG | buy | €1.54 | 16.234% |
Tiscon AG | buy | €2.70 | 0.000% |
PVA TePla AG | buy | €19.29 | -2.851% |
SMA Solar Technology AG | buy | €18.91 | -6.134% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Newegg Commerce Inc. | buy | €7.95 | 22.218% |
Carvana Co. | buy | €256.95 | 8.134% |
Mynaric AG | buy | €1.59 | -17.035% |
Intel Corp. | buy | €17.49 | 4.654% |
Pinduoduo Inc. | buy | €87.40 | 0.687% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Almonty Industries Inc. | buy | €2.04 | 0.000% |
Evotec SE | buy | €6.79 | -1.796% |
Valneva SE | buy | €2.40 | 1.833% |
Eutelsat Communications | buy | €3.37 | 6.389% |
Viromed Medical AG | buy | €4.46 | 8.520% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Gamestop Corp. | sell | €25.17 | -19.006% |
Apple Inc. | buy | €177.58 | -1.690% |
Chewy Inc | buy | €35.72 | 1.876% |
Corrections Corp. Of America | buy | €18.66 | -5.575% |
Roku | buy | €69.64 | 1.005% |
10
RiskPremium72
2.916%
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
NVIDIA Corp. | buy | €123.28 | 1.298% |
Rheinmetall AG | buy | €1,747.0 | -0.029% |
Xiaomi Corp. | buy | €5.73 | 3.578% |
Tesla Inc | buy | €269.55 | 3.766% |
thyssenkrupp AG | buy | €8.34 | 5.966% |
Top Performer
Prediction | Security | User | Perf. (%) |
---|---|---|---|
B | Urogen Pharma Ltd. | thomasw | 86.154% |
B | Urogen Pharma Ltd. | Vassago1 | 79.845% |
B | Bd Multi Media | Lokrim | 55.435% |
B | Mynaric AG | Warner | 43.612% |
B | Coreweave Inc. | BiotechBee | 30.861% |
Prediction | Security | User | Perf. (%) |
---|---|---|---|
S | Mynaric AG | blaugold | -52.007% |
S | Mynaric AG | Lokrim | -47.189% |
S | U.S. Energy Corp. | quelbe60 | -44.982% |
S | Chegg Inc. | Lokrim | -29.373% |
S | Nanovibronix Inc. | thomasw | -29.130% |