wallstreet:online AG - Insider Buy buy
Stock
Insider
Kolbinger, André
(Aufsichtsrat)
Value
2023-08-09
€57,115
Trading price
2023-08-04
€9.14
Performance (%)
28.556%
Price
20:39
€11.75
Additional transactions by Kolbinger, André
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2024-12-18 | buy | €185,837 | 26.480% | |
| 2024-12-13 | buy | €179,973 | 30.556% | |
| 2024-12-10 | buy | €34,784 | 39.881% | |
| 2024-12-10 | buy | €135,980 | 37.106% | |
| 2024-10-30 | buy | €162,800 | 44.349% | |
| 2024-09-25 | buy | €3,195,000 | 65.493% | |
| 2024-09-19 | buy | €65,973 | 78.030% | |
| 2024-09-17 | buy | €61,400 | 91.368% | |
| 2024-09-17 | buy | €60,793 | 93.257% | |
| 2024-06-19 | buy | €23,818 | 81.048% | |
| 2024-03-04 | buy | €128,337 | 73.049% | |
| 2024-03-04 | buy | €957.00 | 71.784% | |
| 2024-02-28 | buy | €6,498.0 | 71.784% | |
| 2023-12-05 | buy | €65,808 | 30.556% | |
| 2023-11-23 | buy | €24,084 | 31.138% | |
| 2023-11-21 | buy | €24,111 | 30.992% | |
| 2023-10-05 | buy | €51,000 | 15.196% | |
| 2023-10-04 | buy | €105,500 | 11.374% | |
| 2023-09-19 | buy | €118,000 | -0.424% | |
| 2023-09-18 | buy | €119,911 | -2.002% | |
| 2023-09-18 | buy | €119,476 | -1.674% | |
| 2023-08-15 | buy | €203,681 | 15.422% | |
| 2023-01-10 | buy | €58,000 | 102.586% | |
| 2022-12-20 | buy | €5,250,000 | 56.667% | |
| 2022-10-19 | buy | €121,100 | -32.081% |
Additional transactions for wallstreet:online AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-11-18 | buy | €242,000 | -2.893% | |
| 2025-11-07 | buy | €238,000 | -1.261% | |
| 2024-12-18 | buy | €185,837 | 26.480% | |
| 2024-12-13 | buy | €179,973 | 30.556% | |
| 2024-12-10 | buy | €135,980 | 37.106% | |
| 2024-12-10 | buy | €34,784 | 39.881% | |
| 2024-10-30 | buy | €162,800 | 44.349% | |
| 2024-09-25 | buy | €3,195,000 | 65.493% | |
| 2024-09-25 | sell | €3,195,000 | 65.493% | |
| 2024-09-19 | buy | €65,973 | 78.030% | |
| 2024-09-17 | buy | €61,400 | 91.368% | |
| 2024-09-17 | buy | €60,793 | 93.257% | |
| 2024-09-13 | hold | €48,650 | 69.065% | |
| 2024-06-19 | buy | €23,818 | 81.048% | |
| 2024-03-04 | buy | €957.00 | 71.784% | |
| 2024-03-04 | buy | €128,337 | 73.049% | |
| 2024-02-28 | buy | €6,498.0 | 71.784% | |
| 2023-12-05 | buy | €65,808 | 30.556% | |
| 2023-11-23 | buy | €24,084 | 31.138% | |
| 2023-11-21 | buy | €24,111 | 30.992% | |
| 2023-10-05 | buy | €51,000 | 15.196% | |
| 2023-10-04 | buy | €105,500 | 11.374% | |
| 2023-09-19 | buy | €118,000 | -0.424% | |
| 2023-09-18 | buy | €119,911 | -2.002% | |
| 2023-09-18 | buy | €119,476 | -1.674% |

