Scout24 AG - Insider Buy buy
Stock
Insider
Weitz, Ralf
(Vorstand)
Value
 
2024-01-03
€70,070
Trading price
 
2024-01-02
€63.70
Performance (%)
56.907%
Price
 
08:29
€99.95
Additional transactions by Weitz, Ralf
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-10-30 | buy | €49,924 | 0.301% | |
| 2025-09-20 | buy | €46,890 | -4.079% | |
| 2025-08-27 | buy | €100,521 | -11.705% | |
| 2025-01-06 | buy | €85,800 | 16.492% | |
| 2022-01-28 | buy | €51,680 | 93.402% | |
| 2022-01-25 | sell | €108,745 | 83.732% | |
| 2021-12-03 | buy | €54,775 | 82.291% | |
| 2021-11-24 | buy | €149,520 | 69.925% | |
| 2019-09-11 | sell | €1,037,763 | 101.756% | |
| 2019-08-28 | hold | €0.000 | Inf% | 
Additional transactions for Scout24 AG
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-10-30 | buy | €49,924 | 0.301% | |
| 2025-10-22 | buy | €71,456 | -2.087% | |
| 2025-09-20 | buy | €59,763 | -4.171% | |
| 2025-09-20 | buy | €46,890 | -4.079% | |
| 2025-08-27 | buy | €100,521 | -11.705% | |
| 2025-04-01 | buy | €69,600 | 4.115% | |
| 2025-04-01 | buy | €9,913.0 | 3.844% | |
| 2025-01-06 | buy | €85,800 | 16.492% | |
| 2024-09-04 | hold | €0.000 | Inf% | |
| 2022-01-28 | buy | €51,680 | 93.402% | |
| 2022-01-25 | sell | €108,745 | 83.732% | |
| 2021-12-03 | buy | €54,775 | 82.291% | |
| 2021-11-24 | buy | €149,520 | 69.925% | |
| 2021-11-24 | buy | €29,600 | 68.834% | |
| 2021-11-24 | buy | €63,500 | 57.402% | |
| 2021-11-23 | buy | €29,426 | 69.493% | |
| 2021-11-15 | buy | €31,290 | 59.716% | |
| 2020-12-04 | buy | €111,690 | 61.080% | |
| 2020-12-04 | buy | €49,617 | 60.950% | |
| 2020-06-17 | buy | €101,250 | 48.074% | |
| 2020-01-20 | hold | €894,750 | 67.561% | |
| 2020-01-20 | buy | €141,565 | 62.388% | |
| 2020-01-06 | hold | €284,950 | 75.382% | |
| 2019-09-11 | sell | €1,037,763 | 101.756% | |
| 2019-08-29 | buy | €104,080 | 92.064% | 

