2G Energy AG - Insider Others hold
Stock
Insider
Pehle, Friedrich
(Vorstand)
Value
2024-04-12
€23,430
Trading price
2024-04-11
€21.30
Performance (%)
30.282%
Price
17:28
€27.75
Additional transactions by Pehle, Friedrich
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-10-31 | hold | €3,025.0 | -8.264% | |
| 2024-10-14 | hold | €21,290 | 30.343% | |
| 2024-09-06 | hold | €16,440 | 35.036% | |
| 2024-09-06 | hold | €6,300.0 | 32.143% | |
| 2023-12-27 | hold | €17,625 | 25.793% | |
| 2022-11-22 | hold | €2,423.0 | 13.358% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2019-10-04 | hold | €2,208.0 | -24.592% | |
| 2019-09-27 | hold | €6,858.0 | -27.165% |
Additional transactions for 2G Energy AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-10-31 | hold | €3,025.0 | -8.264% | |
| 2025-06-18 | hold | €0.000 | Inf% | |
| 2025-06-18 | hold | €0.000 | Inf% | |
| 2025-03-04 | buy | €10,975 | 26.424% | |
| 2024-10-14 | hold | €21,290 | 30.343% | |
| 2024-09-06 | hold | €16,440 | 35.036% | |
| 2024-09-06 | hold | €6,300.0 | 32.143% | |
| 2023-12-27 | hold | €17,625 | 25.793% | |
| 2022-11-22 | hold | €2,423.0 | 13.358% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2021-10-26 | sell | €67,563 | -76.917% | |
| 2021-10-26 | sell | €92,701 | -76.890% | |
| 2021-10-26 | sell | €210,315 | -77.081% | |
| 2021-10-26 | sell | €184,232 | -77.000% | |
| 2020-12-09 | sell | €77,244 | -67.811% | |
| 2020-12-09 | sell | €77,014 | -67.751% | |
| 2020-06-12 | sell | €30,860 | -55.039% | |
| 2020-06-12 | sell | €46,077 | -52.483% | |
| 2020-06-12 | sell | €123,392 | -55.314% | |
| 2020-06-12 | sell | €36,425 | -54.366% |

