2G Energy AG - Insider Others hold
Stock
Insider
Holtkamp, Ludger
(Vorstand)
Value
2022-07-05
€0.000
Trading price
2022-07-01
€0.000
Performance (%)
Inf%
Price
16:42
€27.85
Additional transactions by Holtkamp, Ludger
| Published | Transactionratings | Value | Performance | Relevance |
|---|
Additional transactions for 2G Energy AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-10-31 | hold | €3,025.0 | -7.934% | |
| 2025-06-18 | hold | €0.000 | Inf% | |
| 2025-06-18 | hold | €0.000 | Inf% | |
| 2025-03-04 | buy | €10,975 | 26.879% | |
| 2024-10-14 | hold | €21,290 | 30.813% | |
| 2024-09-06 | hold | €16,440 | 35.523% | |
| 2024-09-06 | hold | €6,300.0 | 32.619% | |
| 2024-04-12 | hold | €23,430 | 30.751% | |
| 2023-12-27 | hold | €17,625 | 26.247% | |
| 2022-11-22 | hold | €2,423.0 | 13.766% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2021-10-26 | sell | €67,563 | -76.834% | |
| 2021-10-26 | sell | €92,701 | -76.807% | |
| 2021-10-26 | sell | €210,315 | -76.999% | |
| 2021-10-26 | sell | €184,232 | -76.917% | |
| 2020-12-09 | sell | €77,014 | -67.635% | |
| 2020-12-09 | sell | €77,244 | -67.695% | |
| 2020-06-12 | sell | €123,392 | -55.153% | |
| 2020-06-12 | sell | €46,077 | -52.312% | |
| 2020-06-12 | sell | €36,425 | -54.202% | |
| 2020-06-12 | sell | €24,231 | -54.715% |

