2G Energy AG - Insider Sell sell
Stock
Insider
Lenz, Dr. Lukas
(Aufsichtsrat)
Value
2020-06-12
€24,231
Trading price
2020-06-12
€61.50
Performance (%)
-55.610%
Price
12:32
€27.30
Additional transactions by Lenz, Dr. Lukas
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2021-10-26 | sell | €210,315 | -77.453% | |
| 2021-10-26 | sell | €184,232 | -77.373% | |
| 2021-10-26 | sell | €67,563 | -77.292% | |
| 2021-10-26 | sell | €92,701 | -77.265% | |
| 2020-06-12 | sell | €45,775 | -56.046% | |
| 2020-06-12 | sell | €36,425 | -55.106% | |
| 2020-06-12 | sell | €123,392 | -56.039% | |
| 2020-06-12 | sell | €5,247.0 | -53.173% | |
| 2020-06-12 | sell | €46,077 | -53.253% |
Additional transactions for 2G Energy AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-10-31 | hold | €3,025.0 | -9.752% | |
| 2025-06-18 | hold | €0.000 | Inf% | |
| 2025-06-18 | hold | €0.000 | Inf% | |
| 2025-03-04 | buy | €10,975 | 24.374% | |
| 2024-10-14 | hold | €21,290 | 28.229% | |
| 2024-09-06 | hold | €16,440 | 32.847% | |
| 2024-09-06 | hold | €6,300.0 | 30.000% | |
| 2024-04-12 | hold | €23,430 | 28.169% | |
| 2023-12-27 | hold | €17,625 | 23.753% | |
| 2022-11-22 | hold | €2,423.0 | 11.520% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2021-10-26 | sell | €92,701 | -77.265% | |
| 2021-10-26 | sell | €210,315 | -77.453% | |
| 2021-10-26 | sell | €184,232 | -77.373% | |
| 2021-10-26 | sell | €67,563 | -77.292% | |
| 2020-12-09 | sell | €77,244 | -68.333% | |
| 2020-12-09 | sell | €77,014 | -68.274% | |
| 2020-06-12 | sell | €123,392 | -56.039% | |
| 2020-06-12 | sell | €36,425 | -55.106% | |
| 2020-06-12 | sell | €45,775 | -56.046% |

