ProCredit Holding AG & Co KGaA - Insider Buy buy
Insider
Felice, Dr. Gian Marco
(Vorstand)
Value
2024-04-17
€60,727
Trading price
2024-04-15
€9.01
Performance (%)
-5.216%
Price
17:26
€8.54
Additional transactions by Felice, Dr. Gian Marco
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-12-12 | buy | €3,728.0 | 4.914% | |
| 2025-11-13 | buy | €3,728.0 | 9.487% | |
| 2025-10-14 | buy | €3,727.0 | -9.725% | |
| 2025-09-12 | buy | €3,732.0 | -7.576% | |
| 2025-08-12 | buy | €3,731.0 | -7.775% | |
| 2025-07-11 | buy | €3,734.0 | -11.959% | |
| 2025-06-13 | buy | €3,732.0 | -10.763% | |
| 2025-05-13 | buy | €3,732.0 | -21.290% | |
| 2025-04-11 | buy | €3,723.0 | -0.234% | |
| 2025-03-12 | buy | €3,732.0 | -14.429% | |
| 2025-02-12 | buy | €3,730.0 | -5.216% | |
| 2025-02-12 | buy | €3,730.0 | -5.216% | |
| 2025-01-13 | buy | €3,730.0 | 9.207% | |
| 2024-12-11 | buy | €3,728.0 | 8.101% | |
| 2024-11-13 | buy | €3,732.0 | 5.693% | |
| 2024-10-14 | buy | €3,731.0 | 0.471% | |
| 2024-09-17 | buy | €3,729.0 | 6.484% | |
| 2024-08-13 | buy | €3,738.0 | 3.016% | |
| 2024-07-16 | buy | €3,736.0 | -4.688% | |
| 2024-06-17 | buy | €3,731.0 | -10.294% | |
| 2024-06-05 | buy | €34,367 | -13.824% | |
| 2024-05-15 | buy | €3,732.0 | -9.630% |
Additional transactions for ProCredit Holding AG & Co KGaA
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-12-12 | buy | €3,540.0 | 4.914% | |
| 2025-12-12 | buy | €5,054.0 | 4.914% | |
| 2025-12-12 | buy | €3,247.0 | 4.914% | |
| 2025-12-12 | buy | €3,956.0 | 4.914% | |
| 2025-12-12 | buy | €3,728.0 | 4.914% | |
| 2025-12-12 | buy | €3,581.0 | 4.914% | |
| 2025-12-12 | buy | €1,497.0 | 4.914% | |
| 2025-11-13 | buy | €3,588.0 | 9.487% | |
| 2025-11-13 | buy | €5,062.0 | 9.487% | |
| 2025-11-13 | buy | €3,252.0 | 9.487% | |
| 2025-11-13 | buy | €3,728.0 | 9.487% | |
| 2025-11-13 | buy | €3,541.0 | 9.487% | |
| 2025-11-13 | buy | €1,505.0 | 9.487% | |
| 2025-11-13 | buy | €3,962.0 | 9.487% | |
| 2025-10-14 | buy | €3,727.0 | -9.725% | |
| 2025-10-14 | buy | €3,963.0 | -9.725% | |
| 2025-10-14 | buy | €3,575.0 | -9.725% | |
| 2025-10-14 | buy | €3,538.0 | -9.725% | |
| 2025-10-14 | buy | €3,244.0 | -9.725% | |
| 2025-10-14 | buy | €1,494.0 | -9.725% | |
| 2025-10-14 | buy | €5,051.0 | -9.725% | |
| 2025-09-12 | buy | €3,585.0 | -7.576% | |
| 2025-09-12 | buy | €3,243.0 | -7.576% | |
| 2025-09-12 | buy | €5,063.0 | -7.576% | |
| 2025-09-12 | buy | €3,732.0 | -7.576% |

