ProCredit Holding AG & Co KGaA - Insider Buy buy
Insider
Chatzis, Georgios
(Vorstand)
Value
2024-06-17
€3,246.0
Trading price
2024-06-12
€9.52
Performance (%)
-13.655%
Price
13:20
€8.22
Additional transactions by Chatzis, Georgios
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-11-13 | buy | €3,252.0 | 5.385% | |
| 2025-10-14 | buy | €3,244.0 | -13.108% | |
| 2025-09-12 | buy | €3,243.0 | -11.039% | |
| 2025-08-12 | buy | €3,250.0 | -11.231% | |
| 2025-07-11 | buy | €3,249.0 | -15.258% | |
| 2025-06-13 | buy | €3,253.0 | -14.107% | |
| 2025-05-13 | buy | €3,244.0 | -24.240% | |
| 2025-04-11 | buy | €3,244.0 | -3.972% | |
| 2025-03-12 | buy | €3,243.0 | -17.635% | |
| 2025-02-12 | buy | €3,252.0 | -8.768% | |
| 2025-02-12 | buy | €3,252.0 | -8.768% | |
| 2025-01-13 | buy | €3,245.0 | 5.115% | |
| 2024-12-11 | buy | €3,246.0 | 4.051% | |
| 2024-11-13 | buy | €3,248.0 | 1.733% | |
| 2024-10-14 | buy | €3,247.0 | -3.294% | |
| 2024-09-17 | buy | €3,248.0 | 2.494% | |
| 2024-08-13 | buy | €3,249.0 | -0.844% | |
| 2024-07-16 | buy | €3,252.0 | -8.259% | |
| 2024-05-15 | buy | €3,241.0 | -13.016% |
Additional transactions for ProCredit Holding AG & Co KGaA
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-11-13 | buy | €3,728.0 | 5.385% | |
| 2025-11-13 | buy | €3,252.0 | 5.385% | |
| 2025-11-13 | buy | €3,588.0 | 5.385% | |
| 2025-11-13 | buy | €3,962.0 | 5.385% | |
| 2025-11-13 | buy | €1,505.0 | 5.385% | |
| 2025-11-13 | buy | €5,062.0 | 5.385% | |
| 2025-11-13 | buy | €3,541.0 | 5.385% | |
| 2025-10-14 | buy | €3,963.0 | -13.108% | |
| 2025-10-14 | buy | €3,575.0 | -13.108% | |
| 2025-10-14 | buy | €3,244.0 | -13.108% | |
| 2025-10-14 | buy | €1,494.0 | -13.108% | |
| 2025-10-14 | buy | €3,727.0 | -13.108% | |
| 2025-10-14 | buy | €5,051.0 | -13.108% | |
| 2025-10-14 | buy | €3,538.0 | -13.108% | |
| 2025-09-12 | buy | €3,585.0 | -11.039% | |
| 2025-09-12 | buy | €3,243.0 | -11.039% | |
| 2025-09-12 | buy | €5,063.0 | -11.039% | |
| 2025-09-12 | buy | €3,732.0 | -11.039% | |
| 2025-09-12 | buy | €3,538.0 | -11.039% | |
| 2025-09-12 | buy | €1,496.0 | -11.039% | |
| 2025-09-12 | buy | €3,954.0 | -11.039% | |
| 2025-08-12 | buy | €5,055.0 | -11.231% | |
| 2025-08-12 | buy | €1,500.0 | -11.231% | |
| 2025-08-12 | buy | €3,731.0 | -11.231% | |
| 2025-08-12 | buy | €3,583.0 | -11.231% |

