ProCredit Holding AG & Co KGaA - Insider Buy buy
Insider
Spechtenhauser, Hubert
(Vorstand)
Value
2024-07-16
€5,062.0
Trading price
2024-07-12
€8.96
Performance (%)
-10.714%
Price
20:07
€8.00
Additional transactions by Spechtenhauser, Hubert
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-10-14 | buy | €5,051.0 | -15.433% | |
| 2025-09-12 | buy | €5,063.0 | -13.420% | |
| 2025-08-12 | buy | €5,055.0 | -13.607% | |
| 2025-07-11 | buy | €5,063.0 | -17.526% | |
| 2025-06-13 | buy | €5,052.0 | -16.405% | |
| 2025-05-13 | buy | €5,056.0 | -26.267% | |
| 2025-04-11 | buy | €5,058.0 | -6.542% | |
| 2025-03-12 | buy | €5,059.0 | -19.840% | |
| 2025-02-12 | buy | €5,063.0 | -11.210% | |
| 2025-02-12 | buy | €5,063.0 | -11.210% | |
| 2025-01-13 | buy | €5,051.0 | 2.302% | |
| 2024-12-11 | buy | €5,063.0 | 1.266% | |
| 2024-11-13 | buy | €5,058.0 | -0.990% | |
| 2024-10-14 | buy | €5,057.0 | -5.882% | |
| 2024-09-17 | buy | €5,060.0 | -0.249% | |
| 2024-08-13 | buy | €5,056.0 | -3.498% | |
| 2024-06-17 | buy | €5,055.0 | -15.966% | |
| 2024-06-05 | buy | €50,065 | -19.273% | |
| 2024-05-15 | buy | €5,055.0 | -15.344% | |
| 2024-04-17 | buy | €86,739 | -11.210% |
Additional transactions for ProCredit Holding AG & Co KGaA
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-10-14 | buy | €3,727.0 | -15.433% | |
| 2025-10-14 | buy | €1,494.0 | -15.433% | |
| 2025-10-14 | buy | €3,575.0 | -15.433% | |
| 2025-10-14 | buy | €3,963.0 | -15.433% | |
| 2025-10-14 | buy | €5,051.0 | -15.433% | |
| 2025-10-14 | buy | €3,538.0 | -15.433% | |
| 2025-10-14 | buy | €3,244.0 | -15.433% | |
| 2025-09-12 | buy | €3,538.0 | -13.420% | |
| 2025-09-12 | buy | €3,243.0 | -13.420% | |
| 2025-09-12 | buy | €3,585.0 | -13.420% | |
| 2025-09-12 | buy | €5,063.0 | -13.420% | |
| 2025-09-12 | buy | €1,496.0 | -13.420% | |
| 2025-09-12 | buy | €3,732.0 | -13.420% | |
| 2025-09-12 | buy | €3,954.0 | -13.420% | |
| 2025-08-12 | buy | €5,055.0 | -13.607% | |
| 2025-08-12 | buy | €1,500.0 | -13.607% | |
| 2025-08-12 | buy | €3,731.0 | -13.607% | |
| 2025-08-12 | buy | €3,583.0 | -13.607% | |
| 2025-08-12 | buy | €3,250.0 | -13.607% | |
| 2025-08-12 | buy | €3,963.0 | -13.607% | |
| 2025-08-12 | buy | €3,537.0 | -13.607% | |
| 2025-07-11 | buy | €1,503.0 | -17.526% | |
| 2025-07-11 | buy | €3,734.0 | -17.526% | |
| 2025-07-11 | buy | €3,540.0 | -17.526% | |
| 2025-07-11 | buy | €3,967.0 | -17.526% |

