ProCredit Holding AG & Co KGaA - Insider Buy buy
Insider
Chatzis, Georgios
(Vorstand)
Value
2024-08-13
€3,249.0
Trading price
2024-08-09
€8.29
Performance (%)
-12.666%
Price
08:18
€7.24
Additional transactions by Chatzis, Georgios
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-11-13 | buy | €3,252.0 | -7.179% | |
| 2025-10-14 | buy | €3,244.0 | -23.467% | |
| 2025-09-12 | buy | €3,243.0 | -21.645% | |
| 2025-08-12 | buy | €3,250.0 | -21.814% | |
| 2025-07-11 | buy | €3,249.0 | -25.361% | |
| 2025-06-13 | buy | €3,253.0 | -24.347% | |
| 2025-05-13 | buy | €3,244.0 | -33.272% | |
| 2025-04-11 | buy | €3,244.0 | -15.421% | |
| 2025-03-12 | buy | €3,243.0 | -27.455% | |
| 2025-02-12 | buy | €3,252.0 | -19.645% | |
| 2025-02-12 | buy | €3,252.0 | -19.645% | |
| 2025-01-13 | buy | €3,245.0 | -7.417% | |
| 2024-12-11 | buy | €3,246.0 | -8.354% | |
| 2024-11-13 | buy | €3,248.0 | -10.396% | |
| 2024-10-14 | buy | €3,247.0 | -14.824% | |
| 2024-09-17 | buy | €3,248.0 | -9.726% | |
| 2024-07-16 | buy | €3,252.0 | -19.196% | |
| 2024-06-17 | buy | €3,246.0 | -23.950% | |
| 2024-05-15 | buy | €3,241.0 | -23.386% |
Additional transactions for ProCredit Holding AG & Co KGaA
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-11-13 | buy | €3,541.0 | -7.179% | |
| 2025-11-13 | buy | €3,252.0 | -7.179% | |
| 2025-11-13 | buy | €3,588.0 | -7.179% | |
| 2025-11-13 | buy | €1,505.0 | -7.179% | |
| 2025-11-13 | buy | €3,962.0 | -7.179% | |
| 2025-11-13 | buy | €5,062.0 | -7.179% | |
| 2025-11-13 | buy | €3,728.0 | -7.179% | |
| 2025-10-14 | buy | €3,963.0 | -23.467% | |
| 2025-10-14 | buy | €3,575.0 | -23.467% | |
| 2025-10-14 | buy | €3,244.0 | -23.467% | |
| 2025-10-14 | buy | €1,494.0 | -23.467% | |
| 2025-10-14 | buy | €3,727.0 | -23.467% | |
| 2025-10-14 | buy | €3,538.0 | -23.467% | |
| 2025-10-14 | buy | €5,051.0 | -23.467% | |
| 2025-09-12 | buy | €3,538.0 | -21.645% | |
| 2025-09-12 | buy | €3,585.0 | -21.645% | |
| 2025-09-12 | buy | €3,243.0 | -21.645% | |
| 2025-09-12 | buy | €5,063.0 | -21.645% | |
| 2025-09-12 | buy | €1,496.0 | -21.645% | |
| 2025-09-12 | buy | €3,732.0 | -21.645% | |
| 2025-09-12 | buy | €3,954.0 | -21.645% | |
| 2025-08-12 | buy | €5,055.0 | -21.814% | |
| 2025-08-12 | buy | €1,500.0 | -21.814% | |
| 2025-08-12 | buy | €3,731.0 | -21.814% | |
| 2025-08-12 | buy | €3,583.0 | -21.814% |

