ProCredit Holding AG & Co KGaA - Insider Buy buy
Insider
Felice, Dr. Gian Marco
(Vorstand)
Value
2024-09-17
€3,729.0
Trading price
2024-09-13
€8.02
Performance (%)
-11.970%
Price
20:37
€7.06
Additional transactions by Felice, Dr. Gian Marco
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-11-13 | buy | €3,728.0 | -9.487% | |
| 2025-10-14 | buy | €3,727.0 | -25.370% | |
| 2025-09-12 | buy | €3,732.0 | -23.593% | |
| 2025-08-12 | buy | €3,731.0 | -23.758% | |
| 2025-07-11 | buy | €3,734.0 | -27.216% | |
| 2025-06-13 | buy | €3,732.0 | -26.228% | |
| 2025-05-13 | buy | €3,732.0 | -34.931% | |
| 2025-04-11 | buy | €3,723.0 | -17.523% | |
| 2025-03-12 | buy | €3,732.0 | -29.259% | |
| 2025-02-12 | buy | €3,730.0 | -21.643% | |
| 2025-02-12 | buy | €3,730.0 | -21.643% | |
| 2025-01-13 | buy | €3,730.0 | -9.719% | |
| 2024-12-11 | buy | €3,728.0 | -10.633% | |
| 2024-11-13 | buy | €3,732.0 | -12.624% | |
| 2024-10-14 | buy | €3,731.0 | -16.941% | |
| 2024-08-13 | buy | €3,738.0 | -14.837% | |
| 2024-07-16 | buy | €3,736.0 | -21.205% | |
| 2024-06-17 | buy | €3,731.0 | -25.840% | |
| 2024-06-05 | buy | €34,367 | -28.759% | |
| 2024-05-15 | buy | €3,732.0 | -25.291% | |
| 2024-04-17 | buy | €60,727 | -21.643% |
Additional transactions for ProCredit Holding AG & Co KGaA
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-11-13 | buy | €3,541.0 | -9.487% | |
| 2025-11-13 | buy | €3,252.0 | -9.487% | |
| 2025-11-13 | buy | €3,588.0 | -9.487% | |
| 2025-11-13 | buy | €1,505.0 | -9.487% | |
| 2025-11-13 | buy | €3,962.0 | -9.487% | |
| 2025-11-13 | buy | €5,062.0 | -9.487% | |
| 2025-11-13 | buy | €3,728.0 | -9.487% | |
| 2025-10-14 | buy | €3,963.0 | -25.370% | |
| 2025-10-14 | buy | €3,575.0 | -25.370% | |
| 2025-10-14 | buy | €3,244.0 | -25.370% | |
| 2025-10-14 | buy | €1,494.0 | -25.370% | |
| 2025-10-14 | buy | €3,727.0 | -25.370% | |
| 2025-10-14 | buy | €3,538.0 | -25.370% | |
| 2025-10-14 | buy | €5,051.0 | -25.370% | |
| 2025-09-12 | buy | €3,538.0 | -23.593% | |
| 2025-09-12 | buy | €3,585.0 | -23.593% | |
| 2025-09-12 | buy | €3,243.0 | -23.593% | |
| 2025-09-12 | buy | €5,063.0 | -23.593% | |
| 2025-09-12 | buy | €1,496.0 | -23.593% | |
| 2025-09-12 | buy | €3,732.0 | -23.593% | |
| 2025-09-12 | buy | €3,954.0 | -23.593% | |
| 2025-08-12 | buy | €5,055.0 | -23.758% | |
| 2025-08-12 | buy | €1,500.0 | -23.758% | |
| 2025-08-12 | buy | €3,731.0 | -23.758% | |
| 2025-08-12 | buy | €3,583.0 | -23.758% |

