Münchener Rückversicherungs-Gesellschaft AG - Insider Buy buy
Insider
Hervet ép. Kopff, Clarisse
(Vorstand)
Value
 
2024-11-19
€50,794
Trading price
 
2024-11-15
€470.32
Performance (%)
12.604%
Price
 
11:22
€529.60
Additional transactions by Hervet ép. Kopff, Clarisse
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-08-27 | buy | €923,775 | -2.826% | |
| 2025-08-27 | buy | €3,270.0 | -2.826% | |
| 2025-08-27 | buy | €42,510 | -2.826% | |
| 2025-08-27 | buy | €11,445 | -2.826% | |
| 2025-04-11 | buy | €102,849 | -0.619% | |
| 2025-04-11 | buy | €26,650 | -0.638% | |
| 2025-04-11 | buy | €166,785 | -0.612% | |
| 2025-04-11 | buy | €35,171 | -0.619% | |
| 2025-04-11 | buy | €68,275 | -0.712% | |
| 2025-04-11 | buy | €18,122 | -0.638% | |
| 2025-04-11 | buy | €66,067 | -0.601% | |
| 2025-04-11 | buy | €47,952 | -0.601% | |
| 2024-11-19 | buy | €26,790 | 12.681% | |
| 2024-11-19 | buy | €40,897 | 12.659% | |
| 2024-11-19 | buy | €105,817 | 12.609% | |
| 2024-11-19 | buy | €144,437 | 12.566% | |
| 2024-11-19 | buy | €100,580 | 12.681% | 
Additional transactions for Münchener Rückversicherungs-Gesellschaft AG
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-09-26 | buy | €311,880 | 1.885% | |
| 2025-08-27 | buy | €923,775 | -2.826% | |
| 2025-08-27 | buy | €11,445 | -2.826% | |
| 2025-08-27 | buy | €42,510 | -2.826% | |
| 2025-08-27 | buy | €3,270.0 | -2.826% | |
| 2025-08-08 | buy | €184,150 | -5.958% | |
| 2025-06-12 | buy | €199,800 | -4.577% | |
| 2025-05-27 | buy | €302,059 | -7.250% | |
| 2025-05-14 | buy | €198,690 | -4.577% | |
| 2025-05-14 | buy | €356,160 | -4.834% | |
| 2025-05-13 | buy | €50,130 | -4.919% | |
| 2025-04-14 | buy | €100,188 | -4.851% | |
| 2025-04-11 | buy | €47,952 | -0.601% | |
| 2025-04-11 | buy | €26,650 | -0.638% | |
| 2025-04-11 | buy | €166,785 | -0.612% | |
| 2025-04-11 | buy | €102,849 | -0.619% | |
| 2025-04-11 | buy | €68,275 | -0.712% | |
| 2025-04-11 | buy | €18,122 | -0.638% | |
| 2025-04-11 | buy | €66,067 | -0.601% | |
| 2025-04-11 | buy | €35,171 | -0.619% | |
| 2025-04-07 | buy | €99,292 | -0.792% | |
| 2025-01-13 | buy | €196,308 | 10.610% | |
| 2024-12-16 | buy | €51,860 | 2.121% | |
| 2024-11-19 | buy | €100,580 | 12.681% | |
| 2024-11-19 | buy | €40,897 | 12.659% | 

