Münchener Rückversicherungs-Gesellschaft AG - Insider Buy buy
Insider
Haidegger-Rieß, Nathalie
(in enger Beziehung)
Value
2025-04-14
€100,188
Trading price
2025-04-11
€556.60
Performance (%)
-2.911%
Price
11:19
€540.40
Additional transactions by Haidegger-Rieß, Nathalie
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-06-12 | buy | €199,800 | -2.631% | |
| 2025-05-14 | buy | €198,690 | -2.631% |
Additional transactions for Münchener Rückversicherungs-Gesellschaft AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-11-12 | buy | €325,560 | -0.405% | |
| 2025-11-12 | buy | €198,485 | 1.009% | |
| 2025-09-26 | buy | €311,880 | 3.963% | |
| 2025-08-27 | buy | €3,270.0 | -0.844% | |
| 2025-08-27 | buy | €42,510 | -0.844% | |
| 2025-08-27 | buy | €11,445 | -0.844% | |
| 2025-08-27 | buy | €923,775 | -0.844% | |
| 2025-08-08 | buy | €184,150 | -4.040% | |
| 2025-06-12 | buy | €199,800 | -2.631% | |
| 2025-05-27 | buy | €302,059 | -5.359% | |
| 2025-05-14 | buy | €198,690 | -2.631% | |
| 2025-05-14 | buy | €356,160 | -2.893% | |
| 2025-05-13 | buy | €50,130 | -2.980% | |
| 2025-04-11 | buy | €66,067 | 1.426% | |
| 2025-04-11 | buy | €47,952 | 1.426% | |
| 2025-04-11 | buy | €166,785 | 1.415% | |
| 2025-04-11 | buy | €26,650 | 1.388% | |
| 2025-04-11 | buy | €35,171 | 1.407% | |
| 2025-04-11 | buy | €102,849 | 1.407% | |
| 2025-04-11 | buy | €68,275 | 1.312% | |
| 2025-04-11 | buy | €18,122 | 1.388% | |
| 2025-04-07 | buy | €99,292 | 1.231% | |
| 2025-01-13 | buy | €196,308 | 12.865% | |
| 2024-12-16 | buy | €51,860 | 4.204% | |
| 2024-11-19 | buy | €100,580 | 14.979% |

