Münchener Rückversicherungs-Gesellschaft AG - Insider Buy buy
Insider
Haidegger-Rieß, Nathalie
(in enger Beziehung)
Value
2025-05-14
€198,690
Trading price
2025-05-13
€555.00
Performance (%)
-1.153%
Price
12.11.25
€548.60
Additional transactions by Haidegger-Rieß, Nathalie
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-06-12 | buy | €199,800 | -1.153% | |
| 2025-04-14 | buy | €100,188 | -1.437% |
Additional transactions for Münchener Rückversicherungs-Gesellschaft AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-09-26 | buy | €311,880 | 5.541% | |
| 2025-08-27 | buy | €42,510 | 0.661% | |
| 2025-08-27 | buy | €11,445 | 0.661% | |
| 2025-08-27 | buy | €3,270.0 | 0.661% | |
| 2025-08-27 | buy | €923,775 | 0.661% | |
| 2025-08-08 | buy | €184,150 | -2.584% | |
| 2025-06-12 | buy | €199,800 | -1.153% | |
| 2025-05-27 | buy | €302,059 | -3.923% | |
| 2025-05-14 | buy | €356,160 | -1.420% | |
| 2025-05-13 | buy | €50,130 | -1.508% | |
| 2025-04-14 | buy | €100,188 | -1.437% | |
| 2025-04-11 | buy | €66,067 | 2.965% | |
| 2025-04-11 | buy | €47,952 | 2.965% | |
| 2025-04-11 | buy | €26,650 | 2.927% | |
| 2025-04-11 | buy | €35,171 | 2.946% | |
| 2025-04-11 | buy | €102,849 | 2.946% | |
| 2025-04-11 | buy | €68,275 | 2.850% | |
| 2025-04-11 | buy | €18,122 | 2.927% | |
| 2025-04-11 | buy | €166,785 | 2.954% | |
| 2025-04-07 | buy | €99,292 | 2.767% | |
| 2025-01-13 | buy | €196,308 | 14.578% | |
| 2024-12-16 | buy | €51,860 | 5.785% | |
| 2024-11-19 | buy | €100,580 | 16.723% | |
| 2024-11-19 | buy | €40,897 | 16.701% | |
| 2024-11-19 | buy | €26,790 | 16.723% |

