SAP SE - Insider Others hold
Stock
Insider
Alam, Muhammad
(Vorstand)
Value
 
2025-05-20
€6,906.0
Trading price
 
2025-05-16
€265.62
Performance (%)
-15.293%
Price
 
13:36
€225.00
Additional transactions by Alam, Muhammad
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-09-15 | hold | €500,469 | 0.031% | |
| 2025-09-12 | hold | €0.000 | Inf% | |
| 2025-08-14 | hold | €0.000 | Inf% | |
| 2025-06-13 | hold | €588,915 | -15.030% | |
| 2025-06-11 | hold | €0.000 | Inf% | |
| 2025-03-14 | hold | €1,368,431 | -6.312% | |
| 2025-03-12 | hold | €0.000 | Inf% | |
| 2024-12-13 | hold | €1,178,520 | -4.637% | |
| 2024-12-12 | hold | €0.000 | Inf% | |
| 2024-09-13 | hold | €985,531 | 16.526% | |
| 2024-09-12 | hold | €0.000 | Inf% | 
Additional transactions for SAP SE
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-09-15 | hold | €262,416 | -0.111% | |
| 2025-09-15 | hold | €9,685.0 | -0.111% | |
| 2025-09-15 | hold | €7,208.0 | -0.111% | |
| 2025-09-15 | hold | €500,469 | 0.031% | |
| 2025-09-15 | hold | €2,252.0 | -0.111% | |
| 2025-09-15 | hold | €19,371 | -0.111% | |
| 2025-09-12 | hold | €0.000 | Inf% | |
| 2025-09-12 | hold | €0.000 | Inf% | |
| 2025-09-12 | hold | €0.000 | Inf% | |
| 2025-09-12 | hold | €0.000 | Inf% | |
| 2025-09-12 | hold | €0.000 | Inf% | |
| 2025-09-12 | hold | €0.000 | Inf% | |
| 2025-08-27 | buy | €174,262 | -3.292% | |
| 2025-08-14 | hold | €0.000 | Inf% | |
| 2025-06-13 | hold | €17,486 | -15.075% | |
| 2025-06-13 | hold | €9,272.0 | -15.075% | |
| 2025-06-13 | hold | €6,358.0 | -15.075% | |
| 2025-06-13 | hold | €2,649.0 | -15.075% | |
| 2025-06-13 | hold | €588,915 | -15.030% | |
| 2025-06-13 | hold | €323,756 | -15.075% | |
| 2025-06-11 | hold | €0.000 | Inf% | |
| 2025-06-11 | hold | €0.000 | Inf% | |
| 2025-06-11 | hold | €0.000 | Inf% | |
| 2025-06-11 | hold | €0.000 | Inf% | |
| 2025-06-11 | hold | €0.000 | Inf% | 
 
 

