Deutsche Post AG - Insider Buy buy
Stock
Insider
Suder, Dr. Katrin
(Aufsichtsrat)
Value
2025-09-26
€35,023
Trading price
2025-09-25
€37.70
Performance (%)
30.212%
Price
10.04.26
€49.09
Additional transactions by Suder, Dr. Katrin
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2023-06-23 | buy | €21,307 | 14.965% |
Additional transactions for Deutsche Post AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2026-04-08 | hold | €0.000 | Inf% | |
| 2026-04-08 | hold | €30,327 | 6.834% | |
| 2026-04-08 | hold | €76,691 | 6.834% | |
| 2026-04-08 | hold | €0.000 | Inf% | |
| 2026-04-02 | buy | €46,926 | 5.343% | |
| 2026-04-01 | hold | €0.000 | Inf% | |
| 2026-04-01 | hold | €0.000 | Inf% | |
| 2025-09-25 | buy | €188,150 | 30.454% | |
| 2025-09-23 | buy | €187,412 | 30.942% | |
| 2025-05-08 | hold | €6,450.0 | 32.425% | |
| 2025-04-03 | hold | €78,604 | 24.341% | |
| 2025-04-03 | hold | €48,560 | 24.341% | |
| 2025-04-03 | hold | €22,937 | 24.341% | |
| 2025-04-02 | buy | €38,765 | 23.342% | |
| 2025-04-01 | hold | €0.000 | Inf% | |
| 2025-04-01 | hold | €0.000 | Inf% | |
| 2025-04-01 | hold | €0.000 | Inf% | |
| 2024-12-20 | buy | €332,766 | 47.506% | |
| 2024-11-06 | buy | €353,700 | 38.790% | |
| 2024-05-10 | hold | €3,430.0 | 28.778% | |
| 2024-05-10 | hold | €6,709.0 | 28.778% | |
| 2024-05-10 | buy | €195,250 | 25.711% | |
| 2024-05-10 | hold | €3,964.0 | 28.778% | |
| 2024-04-04 | hold | €68,248 | 24.436% | |
| 2024-04-04 | hold | €33,177 | 24.436% |

