Friedrich Vorwerk Group SE - Insider Sell sell
Insider
Deutz, Dr. Julian
(Aufsichtsrat)
Value
 
2025-10-28
€214,252
Trading price
 
2025-10-22
€107.18
Performance (%)
-10.711%
Price
 
09:34
€95.70
Additional transactions by Deutz, Dr. Julian
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2021-03-25 | buy | €199,980 | 112.667% | 
Additional transactions for Friedrich Vorwerk Group SE
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-10-28 | sell | €160,830 | -10.744% | |
| 2025-07-30 | sell | €264,348 | 13.929% | |
| 2025-07-30 | sell | €161,211 | 10.000% | |
| 2025-07-30 | sell | €435,000 | 10.000% | |
| 2025-07-30 | sell | €44,000 | 8.750% | |
| 2025-07-30 | sell | €145,643 | 9.010% | |
| 2025-07-30 | sell | €2,874,971 | 10.957% | |
| 2025-07-30 | sell | €44,400 | 7.770% | |
| 2025-07-30 | sell | €44,250 | 8.136% | |
| 2025-05-22 | sell | €4,171,478 | 60.597% | |
| 2025-05-22 | sell | €595,000 | 60.840% | |
| 2025-05-22 | sell | €297,500 | 60.840% | |
| 2025-05-22 | sell | €892,500 | 60.840% | |
| 2025-05-22 | sell | €1,368,938 | 59.873% | |
| 2025-05-22 | sell | €2,280,000 | 67.895% | |
| 2025-05-14 | sell | €71,454 | 43.306% | |
| 2025-05-14 | sell | €127,032 | 45.397% | |
| 2025-01-20 | buy | €78,493 | 204.680% | |
| 2024-11-19 | buy | €54,252 | 272.374% | |
| 2024-11-18 | buy | €231,480 | 272.084% | |
| 2024-09-19 | buy | €5,280.0 | 335.000% | |
| 2024-09-19 | buy | €425,247 | 316.087% | |
| 2024-09-16 | buy | €7,700.0 | 335.000% | |
| 2024-09-16 | buy | €20,240 | 335.000% | |
| 2024-02-14 | sell | €508,876 | 652.358% | 
 
 

