7C Solarparken - Insider Buy buy
Stock
Insider
Wattmann GmbH
(in enger Beziehung)
Value
2020-11-02
€250,125
Trading price
2020-10-30
€3.45
Performance (%)
-54.551%
Price
07.11.25
€1.57
Additional transactions by Wattmann GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2022-09-28 | buy | €227,500 | -65.538% | |
| 2022-09-15 | hold | €21,744 | -65.538% | |
| 2022-09-12 | hold | €54,954 | -65.538% | |
| 2021-02-09 | buy | €131,696 | -61.756% | |
| 2020-10-19 | buy | €500,250 | -54.551% | |
| 2019-12-20 | buy | €45,124 | -48.590% | |
| 2019-12-12 | hold | €35,419 | -48.590% |
Additional transactions for 7C Solarparken
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-10-28 | buy | €320,000 | -2.000% | |
| 2025-10-28 | buy | €20,000 | -2.000% | |
| 2024-11-19 | buy | €180,000 | -12.889% | |
| 2024-07-22 | buy | €22,397 | -30.000% | |
| 2024-07-10 | buy | €37,047 | -36.518% | |
| 2024-07-10 | buy | €37,257 | -36.774% | |
| 2024-04-03 | buy | €30,327 | -48.251% | |
| 2023-08-17 | buy | €3,390.0 | -53.746% | |
| 2023-08-17 | buy | €3,540.0 | -55.706% | |
| 2023-07-12 | buy | €3,370.0 | -53.472% | |
| 2023-07-10 | buy | €3,450.0 | -54.551% | |
| 2022-09-28 | buy | €227,500 | -65.538% | |
| 2022-09-28 | buy | €455,000 | -65.538% | |
| 2022-09-15 | hold | €21,744 | -65.538% | |
| 2022-09-15 | hold | €50,368 | -65.538% | |
| 2022-09-12 | hold | €107,916 | -65.538% | |
| 2022-09-12 | hold | €54,954 | -65.538% | |
| 2022-09-12 | hold | €1,847.0 | -65.538% | |
| 2022-07-31 | sell | €20,606 | -70.019% | |
| 2022-07-31 | sell | €1,022,254 | -69.904% | |
| 2022-07-31 | sell | €3,932.0 | -70.019% | |
| 2022-06-06 | sell | €37,966 | -67.803% | |
| 2022-06-01 | sell | €7,335.0 | -67.935% | |
| 2022-06-01 | sell | €39,720 | -67.333% | |
| 2022-06-01 | sell | €13,405 | -67.869% |

