7C Solarparken - Insider Sell sell
Stock
Insider
De Proost, Steven
(Vorstand)
Value
 
2022-06-01
€13,405
Trading price
 
2022-05-31
€4.88
Performance (%)
-67.582%
Price
 
07:30
€1.58
Additional transactions by De Proost, Steven
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-10-28 | buy | €320,000 | -1.125% | |
| 2024-11-19 | buy | €180,000 | -12.111% | |
| 2024-07-22 | buy | €22,397 | -29.375% | |
| 2024-04-03 | buy | €30,327 | -47.789% | |
| 2023-08-17 | buy | €3,390.0 | -53.333% | |
| 2023-08-17 | buy | €3,540.0 | -55.311% | |
| 2023-07-12 | buy | €3,370.0 | -53.056% | |
| 2023-07-10 | buy | €3,450.0 | -54.145% | |
| 2022-09-28 | buy | €455,000 | -65.231% | |
| 2022-09-15 | hold | €50,368 | -65.231% | |
| 2022-09-12 | hold | €107,916 | -65.231% | |
| 2022-07-31 | sell | €20,606 | -69.751% | |
| 2022-07-31 | sell | €3,932.0 | -69.751% | |
| 2022-07-31 | sell | €1,022,254 | -69.635% | |
| 2022-06-06 | sell | €37,966 | -67.515% | |
| 2022-06-01 | sell | €42,561 | -67.246% | |
| 2022-06-01 | sell | €50,783 | -67.178% | |
| 2022-06-01 | sell | €384,862 | -67.381% | |
| 2022-06-01 | sell | €2,732.0 | -67.178% | |
| 2022-06-01 | sell | €6,539.0 | -67.582% | |
| 2022-06-01 | sell | €96,518 | -67.515% | |
| 2022-06-01 | sell | €30,491 | -67.515% | |
| 2022-06-01 | sell | €39,720 | -67.042% | |
| 2022-06-01 | sell | €9,927.0 | -67.110% | |
| 2022-04-13 | sell | €22,818 | -66.624% | 
Additional transactions for 7C Solarparken
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-10-28 | buy | €20,000 | -1.125% | |
| 2025-10-28 | buy | €320,000 | -1.125% | |
| 2024-11-19 | buy | €180,000 | -12.111% | |
| 2024-07-22 | buy | €22,397 | -29.375% | |
| 2024-07-10 | buy | €37,257 | -36.210% | |
| 2024-07-10 | buy | €37,047 | -35.951% | |
| 2024-04-03 | buy | €30,327 | -47.789% | |
| 2023-08-17 | buy | €3,540.0 | -55.311% | |
| 2023-08-17 | buy | €3,390.0 | -53.333% | |
| 2023-07-12 | buy | €3,370.0 | -53.056% | |
| 2023-07-10 | buy | €3,450.0 | -54.145% | |
| 2022-09-28 | buy | €455,000 | -65.231% | |
| 2022-09-28 | buy | €227,500 | -65.231% | |
| 2022-09-15 | hold | €21,744 | -65.231% | |
| 2022-09-15 | hold | €50,368 | -65.231% | |
| 2022-09-12 | hold | €1,847.0 | -65.231% | |
| 2022-09-12 | hold | €54,954 | -65.231% | |
| 2022-09-12 | hold | €107,916 | -65.231% | |
| 2022-07-31 | sell | €20,606 | -69.751% | |
| 2022-07-31 | sell | €1,022,254 | -69.635% | |
| 2022-07-31 | sell | €3,932.0 | -69.751% | |
| 2022-06-06 | sell | €37,966 | -67.515% | |
| 2022-06-01 | sell | €39,720 | -67.042% | |
| 2022-06-01 | sell | €48,841 | -67.515% | |
| 2022-06-01 | sell | €27,882 | -67.381% | 
 
 

