Symrise AG - Insider Buy buy
Stock
Insider
Bertram, Dr. Heinz-Jürgen
(Vorstand)
Value
2022-06-14
€48,427
Trading price
2022-06-14
€97.05
Performance (%)
-21.813%
Price
13.02.26
€75.88
Additional transactions by Bertram, Dr. Heinz-Jürgen
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2023-06-14 | buy | €45,720 | -17.017% | |
| 2022-11-08 | buy | €49,505 | -23.361% | |
| 2022-08-04 | buy | €55,200 | -31.268% | |
| 2022-08-02 | buy | €55,375 | -31.485% | |
| 2022-06-16 | buy | €48,065 | -21.065% | |
| 2022-06-16 | buy | €47,190 | -19.602% | |
| 2022-06-13 | buy | €49,351 | -23.276% | |
| 2022-06-10 | buy | €51,250 | -25.971% | |
| 2022-06-10 | buy | €50,565 | -24.968% | |
| 2022-06-08 | buy | €51,375 | -26.151% | |
| 2022-06-01 | buy | €51,535 | -26.380% | |
| 2022-05-11 | buy | €49,231 | -23.089% | |
| 2022-05-10 | buy | €50,400 | -24.722% | |
| 2022-01-28 | buy | €21,100 | -28.076% | |
| 2022-01-20 | buy | €57,125 | -33.584% | |
| 2021-09-01 | buy | €59,470 | -36.332% | |
| 2021-03-15 | buy | €29,889 | -23.838% | |
| 2021-03-09 | buy | €19,210 | -20.999% | |
| 2021-02-08 | buy | €10,025 | -24.309% | |
| 2021-02-04 | buy | €10,210 | -25.681% | |
| 2021-01-18 | buy | €19,886 | -23.685% | |
| 2021-01-15 | buy | €20,260 | -25.094% | |
| 2020-03-17 | buy | €37,604 | 0.690% | |
| 2020-03-11 | buy | €87,472 | -13.339% |
Additional transactions for Symrise AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2026-02-12 | buy | €150,571 | 4.821% | |
| 2026-01-13 | buy | €49,995 | 2.902% | |
| 2026-01-13 | buy | €100,037 | 0.503% | |
| 2025-11-06 | buy | €35,500 | 6.873% | |
| 2025-11-05 | buy | €497.00 | 6.873% | |
| 2025-08-06 | buy | €40,732 | -5.551% | |
| 2025-08-04 | buy | €32,188 | -5.704% | |
| 2025-08-04 | buy | €25,926 | -12.196% | |
| 2025-08-04 | buy | €32,800 | -7.463% | |
| 2025-08-01 | buy | €23,650 | -4.071% | |
| 2025-07-31 | buy | €96,480 | -5.622% | |
| 2025-07-31 | buy | €106,496 | -7.373% | |
| 2025-07-30 | buy | €75,311 | -7.305% | |
| 2025-06-27 | buy | €99,876 | -20.076% | |
| 2025-06-26 | buy | €58,200 | -21.773% | |
| 2025-02-11 | buy | €20,113 | -20.777% | |
| 2025-01-31 | buy | €49,850 | -23.892% | |
| 2024-06-17 | buy | €316,260 | -32.820% | |
| 2024-03-06 | buy | €50,575 | -24.983% | |
| 2023-09-20 | buy | €50,052 | -15.104% | |
| 2023-06-26 | buy | €50,457 | -18.793% | |
| 2023-06-20 | buy | €24,648 | -19.958% | |
| 2023-06-14 | buy | €45,720 | -17.017% | |
| 2023-03-08 | buy | €102,124 | -18.268% | |
| 2022-11-08 | buy | €49,505 | -23.361% |

