Summary
This prediction ended on 17.11.08 with a price of €8.96. The prediction for UBS AG disappointed with a performance of -12.33%. Mister_x has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| UBS AG | - | - | - | - |
| iShares Core DAX® | -1.432% | 0.000% | 12.331% | 59.631% |
| iShares Nasdaq 100 | -0.386% | -0.595% | 4.688% | 98.396% |
| iShares Nikkei 225® | 1.448% | 5.269% | 18.051% | 50.544% |
| iShares S&P 500 | 0.114% | -0.217% | 1.388% | 63.586% |
Comments by Mister_x for this prediction
In the thread UBS AG diskutieren
UBS
für mich ein buy------------------Risk-------------------------Risk-----------------Risk---------------
(Stop Loss Kurs erreicht)


