Summary
This prediction ended on 24.03.09 with a price of €35.22. The BUY prediction by kyron7htx finished with a performance of 13.14%. kyron7htx has 50% into this predictionPerformance without dividends (%)
Name | 1w | 1m | 1y | 3y |
---|---|---|---|---|
Manz AG | 34.989% | 34.989% | -95.192% | -99.326% |
iShares Core DAX® | -1.165% | -0.351% | 29.372% | 76.435% |
iShares Nasdaq 100 | 1.585% | 4.605% | 15.331% | 63.271% |
iShares Nikkei 225® | 1.992% | -2.018% | 3.699% | 15.953% |
iShares S&P 500 | 2.158% | 4.638% | 10.756% | 43.145% |
Comments by kyron7htx for this prediction
In the thread Manz AG diskutieren
Turnaround
Sollte sich bald erholen.
(Vom Mitglied beendet)