Summary
This prediction ended on 19.10.10 with a price of €53.71. The BUY prediction by kyron7htx finished with a performance of 10.63%. kyron7htx has 50% into this predictionPerformance without dividends (%)
Name | 1w | 1m | 1y | 3y |
---|---|---|---|---|
Manz AG | -36.564% | -36.564% | -96.665% | -99.487% |
iShares Core DAX® | 3.109% | -0.124% | 36.052% | 74.448% |
iShares Nasdaq 100 | 3.088% | 4.723% | 20.631% | 58.911% |
iShares Nikkei 225® | 4.760% | 5.051% | 11.016% | 19.883% |
iShares S&P 500 | 1.840% | 3.430% | 13.790% | 40.196% |
Comments by kyron7htx for this prediction
In the thread Manz AG diskutieren
Manz
Bearmarket. Kaufen wenn die Kanonen donnern.
(Vom Mitglied beendet)